6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Are you considering buying either the Tata Safari or Tata Harrier?
Built with sleek features and available in attractive variants, both these cars from Tata are worth a buy. However, they do differ in some aspects that you should be aware of.
Keep reading further to learn more about Tata Safari and Tata Harrier.
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
Insurance Premium | Tata Safari | Tata Harrier |
1 year Own damage & 3 year Third party | ₹ 43,544 | ₹ 38,625 |
Consideration | Model- New Tata Safari Facelift SMART MT BSVI Diesel, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- New Tata Harrier Facelift SMART MT BSVI Diesel, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about:
You can find a basic overview of the Tata Safari and Tata Harrier in the table below:
Criteria | Tata Safari | Tata Harrier |
*Ex-Showroom Price | Approx. ₹27.34 Lakhs | Approx. ₹26.44 Lakhs |
No. of Variants | 29 | 25 |
Fuel | Diesel | Diesel |
Size of Tyre | 245/55 R19 | 245/55 R19 |
Type of Tyre | Tubeless and Radial | Tubeless and Radial |
Colours | 7 Colours: Galactic Sapphire, Stardust Ash, Stellar Frost, Oberon Black, Supernova Coper, Lunar Slate, Cosmic Gold | 7 Colours: Ash Gray, Seaweed Green, Oberon Black, Lunar White, Pebble Gray, Coral Red, Sunlit Yellow |
Mileage | 16.3 km per litre | 16.8 km per litre |
Body Type | SUV | SUV |
Top Speed | 175 km per hour | 195 km per hour |
*Ex-showroom prices are given as per Delhi and may vary across cities.
Following are the engine and transmission-related details of Tata Safari and Tata Harrier:
Criteria | Tata Safari | Tata Harrier |
Engine Type | Kryotec 2.0L | Kryotec 2.0L Turbocharged Engine |
Maximum Torque | 350 N-m at 1750-2500 rpm | 350 N-m at 1750-2500 rpm |
Displacement | 1956 cc | 1956 cc |
No. of Cylinders | 4 | 4 |
Drive Type | 2WD | 2WD |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 167.62 bhp at 3750 rpm | 167.62 bhp at 3750 rpm |
Turbo Charger | Present | Present |
Transmission Type | Automatic | Automatic |
Gear Box | 6-Speed | 6-Speed |
You can compare the features of both the cars with the help of the following table:
Criteria | Tata Safari | Tata Harrier |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Doors | 5 | 5 |
Seating Capacity | 6 | 5 |
Speed Sensing Auto Door Lock | Present | Present |
Airbags | 7 | 7 |
Anti-Lock Braking System (ABS) | Present | Present |
Child Safety Lock | Present | Present |
Rear Seat Headrest | Present | Present |
Rear AC Vents | Present | Present |
Cruise Control | Present | Present |
USB Charger | Present: Front and Rear | Present: Front and Rear |
Drive Modes | 3 | 3 |
Automatic Headlamps | Present | Present |
Keyless Entry | Present | Present |
Voice Command | Present | Present |
The following table analyses the dimension and space-related features of the Tata Safari and Tata Harrier:
Criteria | Tata Safari | Tata Harrier |
Overall Length | 4668 mm | 4605 mm |
Overall Width | 1922 mm | 1922 mm |
Overall Height | 1795 mm | 1718 mm |
Boot Space | 420 litres | 445 litres |
Fuel Tank Capacity | 50 litres | 50 litres |
Wheelbase | 2741 mm | 2741 mm |
The following are the safety features of Tata Safari and Tata Harrier:
Criteria | Tata Safari | Tata Harrier |
NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
Anti-Lock Braking System | Present | Present |
Brake Assist | - | - |
Central Locking | Present | Present |
Child Safety Locks | Present | Present |
Anti Theft Alarm | Present | - |
Side Airbag Front | Present | Present |
Side Airbag Rear | Absent | Absent |
Day Night Rear View Mirror | Present | Present |
Seat Belt Warning | Present | Present |
Door Ajar Warning | Present | Present |
Read more about safety features in cars:
The following table lists the advantages of the Tata Safari and Tata Harrier:
Tata Safari | Tata Harrier |
Comfortable ride quality. | Good ground clearance. |
Spacious cabin and interiors. | Fuel efficient. |
Elegant exteriors and build-quality. | Advanced safety features. |
High safety ratings from Global NCAP. | Smooth acceleration. |
Equipped with advanced features. | Spacious and premium interiors. |
Here are some of the negative aspects of the Tata Safari and Tata Harrier:
Tata Safari | Tata Harrier |
No petrol engine option. | Noisy engine. |
Frequent software glitches. | No petrol engine option. |
No four-wheel drive option. | Poorly equipped mid-variants. |
Both Tata Safari and Tata Harrier are sturdy SUVs with advanced features like Over the Air (OTA) Updates, Wireless Connectivity, Digital Car Key, and much more. You can compare the above features of both cars and make an economically feasible choice.
Read more about: