6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Looking to purchase a new car and confused between the Maruti Suzuki Brezza and the Tata Nexon? Both are compact 5-seater SUVs available in different variants and colours. Maruti Brezza has a 1.5-litre K12C petrol engine that produces 103 bhp and 138 Nm of torque, while Tata Nexon offers a 1.2-litre petrol engine with 118 bhp and 170 Nm of torque.
Both cars are exceptional in their way, and thus, keep scrolling to learn more about the features of the Maruti Suzuki Brezza and Tata Nexon.
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
Insurance Premium |
Maruti Suzuki Brezza | Tata Nexon |
1 year Own damage & 3 year Third party | ₹ 15,761 | ₹ 20,154 |
Consideration | Model- Maruti Suzuki Brezza Petrol LXI BSVI, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- Tata Nexon Petrol 1.2 XM Plus BSVI , premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about:
Criteria |
Maruti Suzuki Brezza | Tata Nexon |
Variant | Zxi Plus AT DT | FearlessPR Plus S DT Diesel AMT |
*Ex-Showroom Price | ₹ 14.14 Lakh | ₹ 15.49 Lakh |
Power | 101.64 bhp | 113.31 bhp |
Seating Capacity | 5 | 5 |
Mileage | 19.8 kmpl | 24.08 kmpl |
Fuel Type | Petrol | Diesel |
Boot Space (Litres) | 328 | 382 |
Engine | 1462 cc | 1497 cc |
Transmission Type | Automatic | Automatic |
Fuel Tank Capacity (Litres) | 48 | 44 |
Gear Box | 6-speed | 6-speed AMT |
Top Speed (kmph) | 159 | 180 |
*Ex-showroom price added as per Delhi and may vary across cities.
Criteria |
Maruti Suzuki Brezza | Tata Nexon |
Engine Type | K15C | 1.5 LTurbocharged Revotorq |
Displacement | 1462 cc | 1497 cc |
Max Power | 101.64 bhp @ 6000 rpm | 113.31 bhp @ 3750 rpm |
Max Torque | 136.8 Nm @ 4400 rpm | 260 Nm @ 1500-2750 rpm |
No. of Cylinder | 4 | 4 |
Valves per Cylinder | 4 | 4 |
Criteria |
Maruti Suzuki Brezza | Tata Nexon |
Fuel Type | Petrol | Diesel |
Petrol Mileage (ARAI) | 19.8 kmpl | 24.08 kmpl |
Fuel Tank Capacity (Litres) | 48 | 44 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Top Speed (kmph) | 159 | 180 |
Criteria |
Maruti Suzuki Brezza | Tata Nexon |
Front Suspension | MacPherson Strut and Coil | Independent, lower wishbone, MacPherson Strut with coil spring |
Rear Suspension | Torsion Beam and Coil Spring | Semi-independent, Open profile Twist beam with stabiliser bar, coil spring, and shock absorber |
Steering Type | Electric | Electric |
Steering Column | Tilt and Telescopic | Tilt and Collapsible |
Turning Radius (Metres) | - | 5.1 |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Alloy Wheel Size Front | 16 | 16 |
Alloy Wheel Size Rear | 16 | 16 |
Criteria |
Maruti Suzuki Brezza | Tata Nexon |
Length (mm) | 3995 | 3995 |
Width (mm) | 1790 | 1804 |
Height (mm) | 1685 | 1620 |
Boot Space (Litres) | 328 | 382 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2500 | 2498 |
No. of Doors | 5 | 5 |
Criteria |
Maruti Suzuki Brezza | Tata Nexon |
NCAP Rating | Not Tested | 5 Star |
Emergency Brake Light Flashing | No | No |
Puncture Repair Kit | No | Yes |
Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Learn more about safety features in cars:
Maruti Suzuki Brezza and Tata Nexon have the following positive aspects:
Maruti Suzuki Brezza |
Tata Nexon |
|
|
Some of the negative aspects of Maruti Suzuki Brezza and Tata Nexon are given below:
Maruti Suzuki Brezza |
Tata Nexon |
|
|
Though both Maruti Suzuki Brezza and Tata Nexon differ based on various criteria, both are compact SUVs, and you must choose one considering your budget and requirements. You must compare both car models based on their fuel economy, top speed, and features.
Read more about: