6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
In the sedan world, two flamboyant rivals are Hyundai Verna and Maruti Suzuki Ciaz. These automotive giants have always been the flagships of sedan lovers, providing a one-of-a-kind combination of style, comfort and futuristic technological aspects.
In this head-to-head comparison, we decipher the unique qualities, pros, and cons that make the Hyundai Verna fight it out with the Maruti Suzuki Ciaz in a fiercely competitive market.
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
Insurance Premium |
Hyundai Verna | Maruti Suzuki Ciaz |
1 year Own damage & 3 year Third party | ₹ 26,087 | ₹ 17,456 |
Consideration | Model- Hyundai Verna 1.4 VTVT E Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- Maruti Suzuki Ciaz VXi Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about:
Below is an exhaustive overview of major details about both vehicles:
Criteria |
Hyundai Verna | Maruti Suzuki Ciaz |
Price | Approximately ₹11 Lakhs | Approximately ₹9.30 Lakhs |
No. of Variants | 14 | 7 |
Fuel | Petrol | Petrol |
Size of Tyre | 185/65 R15 | Front Tyre: 185/65 R15 Rear Tyre: 195/55 R16 |
Type of Tyre | Radial Tubeless | Radial Tubeless |
Colours | 9 colours: Titan Grey, Fiery Red, Typhoon Silver, Atlas White Dual Tone, Abyss Black, Fiery Red Dual Tone, Tellurian Brown, Starry Night | 7 colours: Pearl Sangria Red, NEXA Blue, Pearl Metallic Dignity Brown, Metallic Silky Silver, Metallic Glistening Grey, Pearl Midnight Black, Pearl Snow White |
Mileage | 18.6 to 20.6 km per litre | 20.04 to 20.65 km per litre |
Body Type | Sedan | Sedan |
Top Speed | 210 km per hour | 190 km per hour |
The table below is a basic summary of the engine and transmission details for both Ciaz and Verna, allowing their power output performance features to be reviewed in an instant.
Criteria |
Hyundai Verna | Maruti Suzuki Ciaz |
Engine Type | 1.5 L Petrol Engine | 1.5 L Petrol Engine |
Maximum Torque | 143.8 Nm @ 4500 rpm | 138 N-m at 4400 rpm |
Displacement | 1482cc | 1462 cc |
No. of Cylinders | 4 | 4 |
Drive Type | front-wheel drive (FWD) | 2WD |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 113 bhp at 6300 rpm | 103.25bhp@6000 rpm |
Turbo Charged Engine | Present | Present in specific models |
Transmission | Manual - 6 Gears | Manual - 5 Gears |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Let us evaluate the key features of the two vehicles:
Criteria |
Hyundai Verna | Maruti Suzuki Ciaz |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Doors | 4 | 5 |
Seating Capacity | 5 | 5 |
Speed Sensing Auto Door Lock | Present | Present |
Airbags | Present; 6 | Present; 2 |
Anti-Lock Braking System (ABS) | Present | Present |
Child Safety Lock | Present | Present |
Rear Seat Headrest | Present | Present |
Rear AC Vents | Absent | Present |
Cruise Control | Present | Present |
USB Charger | Present; Front | Present; Front |
Drive Modes | Present; 3 | Absent |
Automatic Headlamps | Present | Present |
Keyless Entry | Present | Present |
Voice Command | Absent | Present |
Let us dive into the peculiarities of dimensions and capacities of the Hyundai Verna and Maruti Suzuki Ciaz:
Criteria |
Hyundai Verna | Maruti Suzuki Ciaz |
Overall Length | 4535 mm | 4490 mm |
Overall Width | 1765 mm | 1730 mm |
Overall Height | 1475 mm | 1485 mm |
Boot Space | 528 litres | 510 litres |
Fuel Tank Capacity | 45 litres | 43 litres |
Wheelbase | 2670 mm | 2650 mm |
Given below are the safety details of these 2 car variants:
Criteria |
Hyundai Verna | Maruti Ciaz |
NCAP Rating | 5 Stars | 4 Stars |
Anti-Lock Braking System | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | - | Yes |
Anti Theft Alarm | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag Front | Yes | No |
Side Airbag Rear | No | No |
Day Night Rear View Mirror | Yes | - |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | - |
Tyre Pressure Monitor System | Yes | - |
Read more about safety features in cars:
The table below provides a snapshot of the strengths between the Hyundai Verna and Maruti Suzuki Ciaz
Hyundai Verna |
Maruti Suzuki Ciaz |
Verna is a good sedan that provides an excellent package without any compromise on features. | Maruti Suzuki Ciaz is known as the most spacious sedan in its class with large knee, leg room and a voluminous 510-liter boot space. |
158bhp 1.B HP turbo-petrol engine with a quick DCT makes it the most powerful in its segment, ensuring greater performance. | Multifunctional steering, climate control for one zone and adjustable driver’s seat height. |
Impressive availability of features like LED auto headlamps, ventilated seats, sunroof insert and wireless charging. | Touchscreen multipurpose system with AUX, USB rechargeable function, Bluetooth connectivity, Apple Carplay, and Android Auto. |
7-year extended warranty package, demonstrating Hyundai’s commitment to long-term customer satisfaction. | Light-effort clutch, accurate gear changing and the ease of riding, especially in city conditions. |
6 airbags, ESC rear disc brakes and front & rear parking sensors together with level 2 ADAS tech for advanced security. | Smooth performance in heavy stop-and-go traffic and slow city travel. |
The table below briefly summarizes the shortcomings of both the Hyundai Verna and Maruti Suzuki Ciaz, providing a useful quick reference guide to possible flaws or limitations.
Hyundai Verna |
Maruti Suzuki Ciaz |
The unique futuristic styling may well divide opinions, with some thinking the design is too edgy and unusual. | The Ciaz has a poor ride quality which may not impress driving enthusiasts. |
Use of low-quality plastic. | Criticisms have been made on the diesel engine, with some deeming it mediocre and old-fashioned. |
Dual-clutch automatic transmissions have been associated with poor reliability in India. | Due to the poor quality and low weight, it might not be as stable for use when driving at high speeds, especially on a highway, where safety is vital. |
The car is not designed to fit 3 grown adults in the backseat and can only fit two healthy adults and a small child | Narrow head space, which is uncomfortable for taller passengers. |
The lack of a diesel engine option is an obvious weakness | No adjustable headrests for second-row passengers affect the rear seat’s comfort. |
In the Hyundai Verna vs Maruti Suzuki Ciaz showdown, Verna shines with powerful engines and smart features, but its styling is not universally appealing, while concerns about turbo-petrol sensitivity creep up. The Ciaz performs well in spacious interiors and efficiency but lacks emotional appeal, while problematic ride quality persists.
Read more about: