6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Maruti Suzuki Grand Vitara is a compelling hybrid SUV that can switch between pure electric and petrol models. At the same time, the Toyota Urban Cruiser Hyryder is a 5-seater SUV that comes in different variants and offers a mileage of 27.97 km per litre. Maruti Suzuki Grand Vitara has two fuel-type options: mild hybrid (Electric and Petrol) and CNG.
Both cars are grand in their ways and offer a range of features; thus, keep reading to learn the difference between the two and other vital details.
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
Insurance Premium |
Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder |
1 year Own damage & 3 year Third party | ₹ 23,304 | ₹ 19,194 |
Consideration | Model- Maruti Suzuki Grand Vitara Petrol ZETA DT ECVT BSVI Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- Toyota Urban Cruiser Hyryder Petrol S eDrive 2WD HYBRID BSVI, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about:
You can find a basic overview of the Maruti Suzuki Grand Vitara and Toyota Urban Cruiser Hyryder in the table below:
Criteria |
Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder |
*Ex-Showroom Price | Approx. ₹19.99 Lakhs | Approx. ₹20.19 Lakhs |
No. of Variants | 17 | 13 |
Fuel | Petrol | Petrol |
Size of Tyre | 215/60 R17 | 215/60 R17 |
Type of Tyre | Tubeless; Radial | Tubeless; Radial |
Colours | Grandeur Grey, Chestnut Brown, Opulent Red, Splendid Silver, Arctic White, Midnight Black, Nexa Blue. | Cafe White, Speedy Blue, Enticing Silver, Sportin Red, Gaming Grey, Midnight Black, Cave Black. |
Mileage | 27.97 km per litre | 27.97 km per litre |
Body Type | SUV; Hybrids | SUV; Hybrids |
Top Speed | 135 km per hour | 180 km per hour |
*Ex-showroom prices are given as per Delhi and may vary across cities.
Engine and transmission-related details have been mentioned in the following table:
Criteria |
Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder |
Engine Type | M15D with strong hybrid | M15D-FXE |
Maximum Torque | 122 N-m at 4400-4800 rpm | 122 N-m at 4400-4800 rom |
Displacement | 1490 cc | 1490 cc |
No. of Cylinders | 3 | 3 |
Drive Type | 2WD | 2WD |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 91.18 bhp at 5500 rpm | 91.18 bhp at 5500 rpm |
Turbocharger | Present | Present |
Transmission Type | Automatic | Automatic |
Gear Box | E-CVT | 5-Speed |
You can compare the features of both the cars with the help of the following table:
Criteria |
Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Speed Sensing Auto Door Lock | Present | Present |
Airbags | 6 | 6 |
Anti-Lock Braking System (ABS) | Present | Present |
Child Safety Lock | Present | Present |
Rear Seat Headrest | Present | Present |
Rear AC Vents | Present | Present |
Cruise Control | Present | Present |
USB Charger | Present; Rear | Present; Front and Rear |
Drive Modes | Present | Present |
Automatic Headlamps | Present | Present |
Keyless Entry | Present | Present |
Voice Command | Present | Absent |
The following table analyses the dimension-related features of the Maruti Suzuki Grand Vitara and Toyota Urban Cruiser Hyryder:
Criteria |
Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder |
Overall Length | 4345 mm | 4365 mm |
Overall Width | 1795 mm | 1795 mm |
Overall Height | 1645 mm | 1645 mm |
Boot Space | 373 litres | 373 litres |
Fuel Tank Capacity | 45 litres | 45 litres |
Wheelbase | 2600 mm | 2600 mm |
Criteria |
Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder |
NCAP Rating | 4 Stars | 4 Stars |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | - |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti Theft Alarm | Yes | - |
Side Airbag Front | Yes | Yes |
Side Airbag Rear | No | - |
Day Night Rear View Mirror | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Learn more about safety features in cars:
The following table lists the advantages of the Maruti Suzuki Grand Vitara and Toyota Urban Cruiser Hyryder:
Maruti Suzuki Grand Vitara |
Toyota Urban Cruiser Hyryder |
Sporty exteriors with impressive designs | Sufficient cabin space |
Ample cabin space | Loaded with the latest features |
Comfortable seating area | Strong hybrid variety |
Efficient in the usage of fuel | Fuel efficient |
Good ride quality | Well-cushioned seating space |
Here are some of the negative aspects of the Maruti Suzuki Grand Vitara and Toyota Urban Cruiser Hyryder to help you make a better choice:
Maruti Suzuki Grand Vitara |
Toyota Urban Cruiser Hyryder |
Tight rear headroom | Lacks essential features as offered by competitors |
Underpowered non-hybrid engine | Uncomfortable headroom on the rear bench |
High rotating mass affects the performance | Less boot space in the hybrid variant |
Thus, the Maruti Suzuki Grand Vitara and Toyota Urban Cruiser Hyryder have similar SUV body types and sleek interior designs. Toyota Urban Cruiser Hyryder has three trim levels, while Maruti Suzuki Grand Vitara has two hybrid options, each suiting a particular type of requirement and driving expectation.
Read more about: