6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
If you are looking to buy a new car and would like some options in terms of variants and fuel, both the Renault Kwid and Maruti Suzuki Alto K10 can be a good buy. They have a hatchback body type, with the Renault Kwid being available in single fuel option and the Maruti Suzuki Alto K10 having two fuel variants.
Keep reading further to learn more about the Renault Kwid vs Maruti Suzuki Alto K10.
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
Insurance Premium | Renault Kwid | Maruti Suzuki Alto K10 |
1 year Own damage & 3 year Third party | ₹ 13,613 | ₹ 14,514 |
Consideration | Model- Renault Kwid 0.8 RXE Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- Maruti Suzuki Alto K10 VXI BSVI, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about:
The basic overview of the Renault Kwid and Maruti Suzuki Alto K10 are in the table below:
Criteria | Renault Kwid | Maruti Suzuki Alto K10 |
*Ex-Showroom Price | Approx.₹6.44 Lakhs | Approx. ₹5.96 Lakhs |
No. of Variants | 9 | 8 |
Fuel | Petrol | CNG and Petrol |
Size of Tyre | 145/80 R13 | 165/70 |
Type of Tyre | Tubeless: Radial | Tubeless: Radial |
Colours | 7 Colours: Ice Cool White, Zanskar Blue, Outback Bronze, Moonlight Silver, Fiery Red, Ice Cool White, Metal Mustard | 7 Colours: Pearl Midnight black, Metallic Granite Grey, Metallic Sizzling Red, Premium Earth Gold, Metallic Silky Silver, Metallic Speedy Blue, Solid White |
Mileage | 22.3 km per litre | 33.85 km per litre |
Body Type | Hatchback | Hatchback |
Top Speed | 135 km per hour | 145 km per hour |
*Ex-showroom prices are given as per Delhi and may vary across cities.
Engine and transmission-related details for the mentioned cars are provided in the following table:
Criteria | Renault Kwid | Maruti Suzuki Alto K10 |
Engine Type | 1.0 SCe | K10C |
Maximum Torque | 91 N-m at 4250 rpm | 82.1 N-m at 3400 rpm |
Displacement | 999 cc | 998 cc |
No. of Cylinders | 3 | 3 |
Drive Type | 2WD | 2WD |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 67.06 bhp at 5500 rpm | 55.92 bhp at 5300 rpm |
Turbo Charger | Absent | Absent |
Transmission Type | Automatic | Manual |
Gear Box | 5-Speed AMT | 5-Speed |
Below are some other features of both the Renault Kwid and Maruti Suzuki Alto K10:
Criteria | Renault Kwid | Maruti Suzuki Alto K10 |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Doors | 5 | 5 |
Seating Capacity | 5 | 4 |
Speed Sensing Auto Door Lock | Present | Present |
Airbags | 2 | 2 |
Anti-Lock Braking System (ABS) | Present | Present |
Child Safety Lock | Present | Present |
Rear Seat Headrest | Present | Present |
Rear AC Vents | Present | Present |
Cruise Control | Absent | Absent |
USB Charger | Present: Front | Present: Front |
Drive Modes | 1 | 1 |
Automatic Headlamps | Absent | Absent |
Keyless Entry | Present | Present |
Voice Command | Present | Absent |
The following table analyses the dimension and space-related features of the Renault Kwid and Maruti Suzuki Alto K10:
Criteria | Renault Kwid | Maruti Suzuki Alto K10 |
Overall Length | 3731 mm | 3530 mm |
Overall Width | 1579 mm | 1490 mm |
Overall Height | 1490 mm | 1520 mm |
Boot Space | 279 litres | 214 litres |
Fuel Tank Capacity | 28 litres | 55 litres |
Wheelbase | 2422 mm | 2380 mm |
Following are the essential safety features for the Renault Kwid and Maruti Suzuki Alto K10:
Criteria | Renault Kwid | Maruti Suzuki Alto K10 |
NCAP Rating | 1 Star (Global NCAP) | 2 Stars (Global NCAP) |
Anti-Lock Braking System | Present | Present |
Brake Assist | Present | Present |
Central Locking | Present | Present |
Child Safety Locks | Present | Present |
Anti Theft Alarm | Present | Present |
Side Airbag Front | Present | Present |
Side Airbag Rear | Present | Present |
Seat Belt Warning | Present | Present |
Door Ajar Warning | Present | Present |
Read more about safety features in cars:
The following table lists the advantages of the Renault Kwid vs Maruti Suzuki Alto K10:
Renault Kwid | Maruti Suzuki Alto K10 |
Sporty exteriors with SUV looks. | Sufficient cabin space. |
Ample cabin space. | Loaded with the latest features. |
Digital instrument cluster enhances visibility of vehicle parameters. | Improved driving quality. |
Efficient in the usage of fuel. | Fuel efficient. |
Good ride quality. | Well seating space. |
Here are some of the negative aspects of the Maruti Suzuki Alto K10 and Renault Kwid:
Renault Kwid | Maruti Suzuki Alto K10 |
Tight rear headroom. | Lacks essential features as offered by competitors. |
Lack of storage. | Uncomfortable headroom on the rear cabin. |
Not a mounted steering with buttons. | Less boot space. |
The Maruti Suzuki Alto K10 is a reliable option, while the Renault Kwid emphasises style and features more. Both cars offer a relaxing driving experience with satisfactory fuel efficiency. You can consider the above-made comparison between the Renault Kwid and Maruti Suzuki Alto K10 based on different criteria and finally choose the one that suits your budget and needs.
Read more about: