6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Honda is a celebrated brand in the automotive world, and it has remained consistent over the years by delivering vehicles that combine style, performance, and reliability. The Honda City and Honda Amaze stand out among popular sedan choices in its lineup.
Although both models belong to the Honda brand, they are designed for different market segments with separate characteristics.
In this article, we will examine the differences between Honda City and Honda Amaze, as well as their pros and cons, to assist prospective buyers in making an informed choice based on their tastes and needs.
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
Insurance Premium |
Honda City | Honda Amaze |
1 year Own damage & 3 year Third party | ₹ 20,372 | ₹ 20,509 |
Consideration | Model- Honda City Petrol SV, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- Honda Amaze Petrol 1.2 EX (MT), premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about:
Criteria |
Honda City | Honda Amaze |
Price | Approximately ₹11.74 Lakhs | Approximately ₹7.18 Lakhs |
No. of Variants | 9 | 7 |
Fuel Type | Petrol | Petrol |
Size of Tyre | Front Tyre Size: 185/60 R15 Rear Tyre Size: 185/55 R16 |
Front Tyre Size: 175/65 R14 Rear Tyre Size: 175/65 R15 |
Type of Tyre | Radial built and Tubeless Layout | Radial built and Tubeless Layout |
Colours | Comes in 6 colours: Obsidian Blue Pearl, Radiant Red Metallic, Platinum White Pearl, Meteoroid Grey Metallic, Golden Brown Metallic, Lunar Silver Metallic. | Comes in 5 colours: Meteoroid Grey Metallic, Radiant Red Metallic, Platinum White Pearl, Lunar Silver Metallic, Golden Brown Metallic. |
Mileage | 17.8-18.4 km per litre | 18.3- 18.6 km per litre |
Body Type | Sedan | Sedan |
Top Speed | 195 km per hour | 160 km per hour |
This table summarizes the engine and transmission specifications for both Honda City as well as Honda Amaze.
Criteria |
Honda City | Honda Amaze |
Engine Type | 1.5 L i-VTEC with VTC | 1.2 L i-VTEC |
Maximum Torque | 145 N-m at 4300 rpm | 110 N-m at 4800 rpm |
Displacement | 1498 cc | 1199 cc |
No. of Cylinders | 4 | 4 |
Drivetrain | FWD | FWD |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 119.35 bhp at 6600 rpm | 89 bhp at 6000 rpm |
Turbo Charged Engine | Present | Absent |
Transmission Type | Automatic | Automatic |
Gear Box | 6-Speed | 5-Speed |
Here is an overview of some key features of the Honda City and Honda Amaze.
Criteria |
Honda City | Honda Amaze |
Front Brakes | Ventilated Disc | Disc |
Rear Brakes | Drum | Drum |
Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Speed Sensing Auto Door Lock | Present | Present |
Airbags | Present; 6 | Present; 2 |
Anti-Lock Braking System (ABS) | Present | Present |
Child Safety Lock | Present | Present |
Rear Seat Headrest | Present but not Adjustable | Present |
Rear AC Vents | Present | Absent |
Cruise Control | Present | Present in 2 variants only |
USB Charger | Present; Front | Present; Front |
Drive Modes | Present; 3 | Present; 2 |
Automatic Headlamps | Present | Present |
Keyless Entry | Present | Present |
Voice Command | Present | Present |
Apple CarPlay and Android Auto | Present | Absent |
To know about the dimensions of both the cars, take a look at the following table:
Criteria |
Honda City | Honda Amaze |
Overall Length | 4583 mm | 3995 mm |
Overall Width | 1748 mm | 1695 mm |
Overall Height | 1489 mm | 1498 mm |
Boot Space | 506 litres | 420 litres |
Fuel Tank Capacity | 40 litres | 35 litres |
Wheelbase | 2600 mm | 2470 mm |
Criteria |
Honda City | Honda Amaze |
NCAP Rating | 5 Star (ASEAN NCAP) | 4 Star (Global NCAP) |
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
Rear Middle Three Point seatbelt | Yes | No |
Rear Middle Head Rest | Yes | No |
Tyre Pressure Monitoring System (TPMS) | Yes | No |
Child Seat Anchor Points | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Learn more about safety features in cars:
Both Honda City and Honda Amaze are a competitive choice in the Indian Sedan market owing to the following positive attributes:
Honda City |
Honda Amaze |
Simple and pristine design for a sophisticated look. | Honda Amaze is the first and only sub-four-meter sedan in its segment with a CVT automatic option. |
Premium leatherette material is used for seating and other trimmings. | Progressive and free-revving, suitable for city driving and on the highway. |
Refined NA (naturally aspirated) petrol engine for smoother and more satisfactory performance | Roomier passenger compartment with generous space for legs and heads. |
Wireless Apple CarPlay and Android Auto compatibility. | Successfully absorbs abrupt knocks and undulations in stride |
The crisp touchscreen infotainment system | |
Provides one of the best cushioning experiences within its particular segment. | Deals perfectly with irregularities, road joints, and rumblers. |
Features a Honda Sensing Advanced Driver Assistance Systems (ADAS). | An innovative body design that offers better protection in the event of a crash. The higher car variants have more safety equipment, including a rear-view camera and front fog lamps. |
The negative aspects should also be kept in mind before finalizing a car. Hence, take a look at the following table to have a comparison on the negative points of the cars:
Honda City |
Honda Amaze |
Hybrid variants can be rather pricey | Lacks desirable features like a 360-degree camera. |
There is an absence of ventilated seats and powered seat features, which some competitor models provide. | There needs to be more such features as the sunroof, rear AC vents, ambient lighting, TPMS wireless charger, and a contemporary connectivity suite. |
No turbo petrol or diesel engine options. Choices are hampered for those who value performance or fuel efficiency. | The boxy look is not fashionable or modern compared to certain competitors. |
Minor lag in the infotainment screen, especially while connecting wirelessly to Apple CarPlay and Android Auto. | It is not as fuel-efficient when compared to the Maruti Dzire, which may be important for buyers who consider fuel economy. |
The new-gen Honda City is currently available in the same five colours, which may be perceived as a limitation for those consumers who would like variety. | Under-powered headlights potentially impact night visibility and overall driving experience. |
Overall, both the Honda City and Honda Amaze provide strong options in their respective segments, catering to different tastes and requirements. The Honda City has a more luxurious and spacious design. On the other side, however, the Honda Amaze outshines in terms of small size; efficient fuel consumption, and low price.
Read more about: