6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Both Maruti Suzuki Ertiga and Kia Carens are multi-utility vehicle (MUV) body-type cars. Some of the best in their categories, these vehicles tick several boxes in terms of mileage, braking performance, safety, and much more.
But there are some key differences so keep scrolling to learn more about Maruti Suzuki Ertiga and Kia Carens.
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
Insurance Premium | Maruti Suzuki Ertiga | Kia Carens |
1 year Own damage & 3 year Third party | ₹ 24,873 | ₹ 18,677 |
Consideration | Model- Maruti Suzuki Ertiga VXI Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- Kia Carens G1.5 6MT Premium Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
The following table covers the basic features of the Maruti Suzuki Ertiga and Kia Carens:
Criteria | Maruti Suzuki Ertiga | Kia Carens |
*Ex-Showroom Price | Approx. ₹13.08 Lakhs | Approx. ₹19.44 Lakhs |
No. of Variants | 9 | 23 |
Fuel | Petrol | Diesel |
Size of Tyre | 185/65 R15 | 205/65 R16 |
Type of Tyre | Tubeless, Radial | Tubeless, Radial |
Colours | 7 Colours: Pearl Midnight Black, Magma Grey, Pearl Metallic Dignity Brown, Pearl Metallic Arctic White, Prime Oxford Blue, Splendid Silver, Auburn Red | 6 Colours: Glacier White Pearl, Gravity Gray, Sparkling Silver, Aurora Black Pearl, Intense Red, Imperial Blue |
Mileage (City) | 20.3 km per litre | 21 km per litre |
Body Type | MUV | MUV |
Top Speed | 165-170 km per hour | 147 km per hour |
*Ex-showroom prices are given as per Delhi and may vary across cities.
Following are the engine and transmission-related features of the Maruti Suzuki Ertiga and Kia Carens:
Criteria | Maruti Suzuki Ertiga | Kia Carens |
Engine Type | K15C Smart Hybrid | 1.5L CRDi VGT |
Maximum Torque | 136.8 N-m at 4400 rpm | 250 N-m at 1500-2750 rpm |
Displacement | 1462 cc | 1493 cc |
No. of Cylinders | 4 | 4 |
Drive Type | 2WD | 2WD |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 101.64 bhp at 6000 rpm | 114.41 bhp at 4000 rpm |
Turbo Charger | Present | Present |
Transmission | Automatic | Automatic |
Gear Box | 6-Speed | 6-Speed AT |
The following are the common features of Maruti Suzuki Ertiga and Kia Carens:
Criteria | Maruti Suzuki Ertiga | Kia Carens |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Disc |
Doors | 5 | 5 |
Seating Capacity | 7 | 6 |
Speed Sensing Auto Door Lock | Present | Present |
Airbags | Present: 4 | Present: 6 |
Anti-Lock Braking System (ABS) | Present | Present |
Child Safety Lock | Present | Present |
Rear Seat Headrest | Present | Present |
Rear AC Vents | Present | Present |
Cruise Control | Present | Present |
USB Charger | Present: Front and Rear | Present: Front and Rear |
Drive Modes | 3 | 3 |
Automatic Headlamps | Present | Present |
Keyless Entry | Present | Present |
Voice Command | Present | Present |
The dimension and space-related features of Maruti Suzuki Ertiga and Kia Carens are highlighted below:
Criteria |
Maruti Suzuki Ertiga |
Kia Carens |
Overall Length |
4395 mm |
4540 mm |
Overall Width |
1735 mm |
1800 mm |
Overall Height |
1690 mm |
1708 mm |
Boot Space |
209 litres |
216 litres |
Fuel Tank Capacity |
45 litres |
45 litres |
Wheelbase |
2740 mm |
2780 mm |
The table below mentions the safety criteria of these cars:
Criteria | Maruti Suzuki Ertiga | Kia Carens |
NCAP Rating | 3-Star (Global NCAP) | 3-Star (Global NCAP) |
Airbags | 4 (Driver, Passenger, and Side Front) | 6 (Driver, Passenger, and Side Front) |
Rear Middle Three Point Seatbelt | Present | Present |
Child Seat Anchor Points | Present | Present |
Seat Belt Warning | Present | Present |
Read more about safety features in cars:
The following table lists the advantages of the Maruti Suzuki Ertiga and Kia Carens:
Maruti Suzuki Ertiga | Kia Carens |
Multiple powertrain options. | Well-loaded features. |
Good ground clearance. | Good standard safety features. |
Reliable and responsive service network. | Reasonable price and value-for-money. |
Adequate mileage. | Good for hilly areas. |
Has new and updated features. |
Here are some of the negative aspects of the Maruti Suzuki Ertiga and Kia Carens:
Maruti Suzuki Ertiga | Kia Carens |
Turbo petrol and diesel engines are absent. | Diesel-automatic is only available in top variants. |
3rd-row seats are not removable. | Ordinary braking experience. |
The automatic transmission version is expensive. | Relatively small infotainment system. |
Both Maruti Suzuki Ertiga and Kia Carens are close competitors. Maruti Suzuki Ertiga has adaptive cruise control, while Kia Carens has smart features like Live Location and Smartwatch App. You can compare the above features of both cars and choose the one that meets your budgetary expectations.
Read more about: