6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
If you are looking to buy a powerful SUV with decent mileage and a load of features, you might be considering Hyundai Venue or the Maruti Suzuki Brezza. Both cars are compelling and have a lot of offer in terms of comfort, style, speed and safety.
Keep scrolling further to understand the comparison between Hyundai Venue and Maruti Suzuki Brezza.
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
Insurance Premium |
Hyundai Venue | Maruti Suzuki Brezza |
1 year Own damage & 3 year Third party | ₹ 20,450 | ₹ 19,570 |
Consideration | Model- Hyundai Venue 1.2 E Kappa Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- Maruti Suzuki Brezza VXI 5MT BSVI Petrol, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about:
The following table discusses the basic features of Hyundai Venue and Maruti Suzuki Brezza:
Criteria |
Hyundai Venue | Maruti Suzuki Brezza |
*Ex-Showroom Price | Approx. ₹13.48 lakh | Approx. ₹14.14 lakh |
No. of Variants | 23 | 15 |
Fuel | Petrol | Petrol |
Size of Tyre | 215/60 R16 | 215/60 R16 |
Type of Tyre | Tubeless | Tubeless, Radial |
Colours | Fiery Red, Titan Grey, Abyss Black, Typhoon Silver, Atlas White, Denim Blue | Pearl Midnight Black, Splendid Silver, Sizzling Red, Brave Khaki, Pearl Arctic White, Magma Grey, Exuberant Blue |
Mileage (City) | 18.31 km per litre | 19.8 km per litre |
Body Type | SUV | SUV |
Top Speed | 165 km per hour | 159 km per hour |
*Ex-showroom prices are given as per Delhi and may vary across cities.
Following are the engine and transmission-related features of the Hyundai Venue and Maruti Suzuki Brezza:
Criteria |
Hyundai Venue | Maruti Suzuki Brezza |
Engine Type | Petrol and Diesel | Petrol and CNG |
Maximum Torque | 172 N-m at 1500-4000 rpm | 136.8 N-m at 4400 rpm |
Displacement | 998 cc | 1462 cc |
No. of Cylinders | 3 | 4 |
Drive Type | 2WD | 2WD |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 118.41 bhp at 6000 rpm | 101.64 bhp at 6000 rpm |
Turbo Charger | Present | Absent |
Transmission | Automatic | Automatic |
Gear Box | 7-Speed DCT | 6-Speed |
Some of the common features of Hyundai Venue and Maruti Suzuki Brezza include:
Criteria |
Hyundai Venue | Maruti Suzuki Brezza |
Front Brakes | Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Speed Sensing Auto Door Lock | Present | Present |
Airbags | Present: 6 | Present: 6 |
Anti-Lock Braking System (ABS) | Present | Present |
Child Safety Lock | Present | Present |
Rear Seat Headrest | Present | Present |
Rear AC Vents | Present | Present |
Cruise Control | Present | Present |
USB Charger | Front and Rear | Front and Rear |
Drive Modes | 3 | 2 |
Automatic Headlamps | Present | Present |
Keyless Entry | Present | Present |
Voice Command | Present | Present |
Some dimensional features of Hyundai Venue and Maruti Suzuki Brezza are highlighted below:
Criteria |
Hyundai Venue | Maruti Suzuki Brezza |
Overall Length | 3995 mm | 3995 mm |
Overall Width | 1770 mm | 1790 mm |
Overall Height | 1617 mm | 1685 mm |
Boot Space | 350 litres | 328 litres |
Fuel Tank Capacity | 45 litres | 48 litres |
Wheelbase | 2500 mm | 2500 mm |
The table below lists the safety criteria of the mentioned cars:
Criteria |
Hyundai Venue | Maruti Suzuki Brezza |
NCAP Rating | 4 (Global NCAP) | 4 (Global NCAP) |
Airbags | 6 (Driver, Passenger, and Side Front) | 6 (Driver, Passenger, and Side Front) |
Rear Middle Three Point Seatbelt | Present | Present |
Child Seat Anchor Points | Present | Present |
Seat Belt Warning | Present | Present |
Read more about safety features in cars:
The following table lists the advantages of the Hyundai Venue and Maruti Suzuki Brezza:
Hyundai Venue |
Maruti Suzuki Brezza |
Power Adjustable Driver Seat and comfortable seating area. | Ample cabin space. |
Ambient lighting in interiors. | Impressive fuel efficiency. |
Keyless Entry is available. | Advanced safety features. |
Equipped with puddle lamps and a sunroof. | Loaded with the latest features. |
Auto AC and Cruise Control are present. | Convenient ride quality. |
Here are some of the negative aspects of the Hyundai Venue and Maruti Suzuki Brezza:
Hyundai Venue |
Maruti Suzuki Brezza |
Automatic Diesel option is not present. | No Turbo Petrol or Diesel option. |
Limited premium cabin area. | Expensive automatic transmission. |
Not a bold SUV with flashy chrome. | Lacks basic features when compared to competitors. |
Both Hyundai Venue and Maruti Suzuki Brezza have a similar body type and sleek interior designs. Maruti Suzuki Brezza offers convenient driving dynamics and a compact bodyline that makes it stand out on the road, while Hyundai Venue is one of the most value-for-money cars in this price range. Thus, to make an advantageous choice, you must consider your finances along with the above features.
Read more about: