6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
The new-gen Hyundai Verna was launched in the Indian market on March 21, 2023. It is a 5-seater sedan with two petrol engine options. Alternatively, the Honda City is a 5-seater sedan offering 1 petrol engine option.
It was first launched in 1998, and its 5th generation avatar has been the longest-running mainstream model in the country's automotive history.
If you want a compact sedan, both cars can be excellent options. In this article, we go in-depth on Hyundai Verna vs Honda City to help you make an informed choice.
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
Insurance Premium |
Hyundai Verna | Honda City |
1 year Own damage & 3 year Third party | ₹ 23,985 | ₹ 20,372 |
Consideration | Model- Hyundai Verna Petrol 1.4 VTVT EX, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- Honda City Petrol SV, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about:
Find the critical differences between Hyundai Verna and Honda City in the table below:
Parameters |
Hyundai Verna | Honda City |
*Ex-Showroom Price | Approximately ₹17.41 Lakhs | Approximately ₹16.18 Lakhs |
Fuel Type | Petrol | Petrol |
Number of Variants | 14 | 9 |
Engine Displacement | 1482 cc | 1498 cc |
Transmission | Automatic/Manual | Automatic/Manual |
Drive Type | 2WD | 2WD |
Gear Box | 7-Speed DCT | CVT |
Top Speed | 210 Km per hour | 180 Km per hour |
Airbags | Driver Side, Passenger Side and Side Front | Driver Side, Passenger Side and Side Front |
Mileage (ARAI) | 20.6 Km per litre | 18.4 Km per litre |
Fuel Capacity | 45 Liters | 40 Liters |
Boot Space | 528 Liters | 506 Liters |
Cruise Control | Yes | Yes |
Colours | Abyss Black, Atlas White Dual Tone, Typhoon Silver, Fiery Red and Titan Grey. | Platinum White Pearl, Obsidian Blue Pearl, Meteoroid Grey Metallic, Lunar Silver Metallic and Golden Brown Metallic. |
*Ex-showroom prices have been given based on Delhi and may vary across cities.
Mentioned below are the engine details of Honda City vs Verna:
Parameters |
Hyundai Verna | Honda City |
Engine Type | 1.5L Turbo GDi Petrol | 1.5L i-VTEC |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Max Torque | 157.57bhp@5500rpm | 145Nm@4300rpm |
Max Power | 253Nm@1500-3500rpm | 145Nm@4300rpm |
Number of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Paddle Shift | Yes | Yes |
Turbo Charger | Yes | - |
Check out the various features of the Hyundai Verna and Honda City in the table below:
Parameters |
Hyundai Verna | Honda City |
Steering Type | Electric | Electric |
Adjustable Steering | Yes | Yes |
Steering Mounted Audio Control | Yes | Yes |
Minimum Turning Radius | 5.4 | 5.3 |
Tyre Type | Tubeless | Tubeless, Radial |
Tyre Size | 205/55 R16 | 185/55 R16 |
Brakes (Front) | Disc | Ventilated Disc |
Brakes (Rear) | Disc | Drum |
Suspension (Front) | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Suspension (Back) | Coupled Torsion Beam Axle | Torsion beam with Coil Spring |
Adjustable Driver’s Seat | Yes | Yes |
Number of Speakers | 8 | 4 |
Smart Trunk | Yes | No |
Instrument Cluster | Digital | Semi-digital |
Climate Control | Yes | Yes |
Infotainment System | 10.2-inch touch infotainment system with Apple Car Play and Andriod Auto. | 8-inch touch infotainment system with Apple Car Play and Andriod Auto. |
Ventilated Seats | Yes (with heat) | No |
Sunroof | Yes | Yes |
Smart Trunk | Yes | No |
Compare the external dimensions of Hyundai Verna and Honda City by looking at the table below:
Parameters |
Hyundai Verna | Honda City |
Overall Length | 4535 mm | 4583 mm |
Overall Height | 1475 mm | 1489 mm |
Overall Width | 1765 mm | 1748 mm |
Ground Clearance | 165 mm | 165 mm |
Wheel Base | 2670 mm | 2600 mm |
Here are the safety features of Hyundai Verna and Honda City:
Parameters |
Hyundai Verna | Honda City |
Anti-lock Braking System (ABS) | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Hill Start Assist | Yes | Yes |
Blind Spot Monitor | Yes | - |
Day/Night Rearview Mirror | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Number of Airbags | 6 | 6 |
Rear Parking Camera | Yes | Yes |
Rear Parking Sensor | Yes | Yes |
Learn more about safety features in cars:
Check out the positive points of Hyundai Verna and Honda City in the table below:
Hyundai Verna |
Honda City |
The new 1.5L turbo petrol engine is the most powerful in this segment. | The i-VTEC provides a fine balance between performance and fuel efficiency. |
Class-leading ADAS system that offers features like rear collision avoidance, safe exit, etc. | Features like ABS, TPMS, VSA, EBD, etc., are available right from the base variant. |
Front seats come with heating and ventilation. | Large and spacious cabin. |
Futuristic design and large dimensions offer an excellent road presence. | Long and sleek design offers a sporty look. |
ADAS calibration is perfect for Indian roads. |
Here are some of the negative points of the Hyundai Verna and Honda City:
Hyundai Verna |
Honda City |
Futuristic style can be unusual and edgy for some people. | Lacks turbo petrol engine options. |
CVT is unavailable in lower S variants. | Tyre size is too narrow in comparison to segment standards. |
Base model lacks essential safety features like TPMS, traction control, electronic stability control, etc. | Suspension quality needs improvement. |
Rear cabin space is inadequate for 3 healthy adults. | |
Fuel efficiency of the turbo petrol engine can vary based on the driving style. |
Thus, you can go for the Hyundai Verna if you want a powerful 1.5L turbo engine and aim to go for the higher variants. However, if you are looking for a lower to mid-range sedan that perfectly balances performance and mileage, the Honda City should be your pick.
Read more about: