6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
6000+ Cashless
Network Garages
Zero Paperwork
Required
24*7 Claims
Support
I agree to the Terms & Conditions
If you are looking to buy a 5-seater SUV, both the Kia Sonet and Tata Nexon are great options. The Sonet comes in 2 petrol engines and 1 diesel engine variant, while the Nexon offers 1 petrol and 1 diesel engine variant.
Keep reading to get an overview of the key differences between these two SUVs and make an informed choice.
Here, you can check the car insurance price for these 2 models. The premiums are calculated as per the model and details given below.
Insurance Premium |
Kia Sonet | Tata Nexon |
1 year Own damage & 3 year Third party | ₹ 17,465 | ₹ 20,154 |
Consideration | Model- Kia Sonet Petrol G1.2 5MT HTK BSVI, premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. | Model- Tata Nexon Petrol 1.2 XM Plus BSVI , premium excluding GST, City - New Delhi, Brand New Vehicle, No Add-ons, IDV - Lowest available. Month - January-2024. |
Read more about:
Take a look at the key differences between Kia Sonet and Nexon in the table below:
Criteria |
Kia Sonet | Tata Nexon |
*Ex-Showroom Price | Approximately ₹14.89 Lakhs | Approximately ₹15.49 Lakhs |
Body Type | SUV | SUV |
Number of Variants | 22 | 69 |
Available Fuel Types | Diesel | Diesel |
Engine Displacement | 1493 cc | 1497 cc |
Transmission | Automatic | Automatic |
Gearbox | 6-Speed AT | 6-Speed AMT |
Drive Type | 2WD | 2WD |
Ground Clearance | 205 mm | 209 mm |
Top Speed | 160 km per hour | 180 km per hour |
Mileage (ARAI) | 18.2 to 24.1 km per litre | 17.01 to 24.08 km per litre |
Tank Capacity | 45 Litres | 44 Litres |
Boot Space | 392 Liters | 382 Liters |
Cruise Control | Yes | Yes |
Available Colours | Sparkling Silver, Aurora Black Pearl, Matte Graphite, Glacier White Pearl with Aurora Black Pearl and Glacier White Pearl. | Flame Red Dual Tone, Pure Grey, Fearless Purple Dual Tone, Pristine White Dual Tone, and Calgary White. |
*Ex-showroom prices are as per Delhi and may vary across cities.
Here are the engine details of the Kia Sonet and the Tata Nexon:
Criteria |
Kia Sonet | Tata Nexon |
Engine Type | 1.5 L CRDi VGT | 1.5L Turbocharged Revotorq |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Number of Cylinders | 4 | 4 |
Maximum Power | 114.41bhp@4000rpm | 113.31bhp@3750rpm |
Maximum Torque | 250Nm@1500-2750rpm | 260Nm@1500-2750rpm |
Fuel Supply System | CRDi | - |
Paddle Shift | Available | Available |
Turbo Charger | Yes | Yes |
Find the features of Nexon vs Sonet mentioned in the table below:
Criteria |
Kia Sonet | Tata Nexon |
Power Steering | Yes | Yes |
Drive Modes | - | 3 |
Tyre Type | Tubeless, Radial | Radial Tubeless |
Tyre Size | 215/60 R16 | 215/60 R16 |
Suspension (Front) | McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Suspension (Rear) | Coupled Torsion Beam Axle with Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring, and Shock Absorber |
Brakes (Front) | Disc | Disc |
Brakes (Rear) | Drum | Drum |
Touch-screen Display | Available | Available |
Number of Speakers | 7 | 4 |
Auto Rain Sensing Wipers | - | Yes |
Seat Belt Warning | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Automatic Head Lamps | Yes | Yes |
Steering Mounted Audio Control | Yes | Yes |
Steering Column | Tilt | Tilt and Collapsible |
Rear Wash Wiper | Yes | Yes |
Additional Entertainment Features | LED Sound Mood Light, BOSE Premium sound system, and Wireless Phone Projection. | Apple CarPlay, Wireless Android Auto, and Slim Bezel Touchscreen Infotainment System. |
Find the external dimensions of the Kia Sonet and the Tata Nexon in the table below:
Criteria |
Kia Sonet | Tata Nexon |
Overall Length | 3995 mm | 3995 mm |
Overall Width | 1790 mm | 1804 mm |
Overall Height | 1642 mm | 1620 mm |
Wheelbase | 2500 mm | 2498 mm |
Roof Rails | Yes | Yes |
Rear Spoiler | - | Yes |
Check out the safety features of Kia Sonet vs Tata Nexon in the table below:
Criteria |
Kia Sonet | Tata Nexon |
NCAP Rating | 3 Stars | 5 Stars |
Blind Spot Monitor | - | Yes |
Hill Assist | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
360 View Camera | - | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Day/Night Rearview Mirror | Yes | Yes |
Rear Defogger | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist (BA) | Yes | - |
Tyre Pressure Monitor | Yes | Yes |
Traction Control System (TCS) | Yes | Yes |
No of Airbags | 6 | 6 |
Child Safety Lock | - | Yes |
Advanced Safety Features | Rearview mirrors with Kia Connect Controls and auto anti-glare, Emergency stop signal, etc. | Anti-theft engine immobilizer, speed sensing door lock, overspeed warning, etc. |
Both the Kia Sonet and Tata Nexon have some unique benefits. Check them out in the table below:
Kia Sonet |
Tata Nexon |
Offers 3 engine types, 5 transmission options and comes in petrol and diesel variants. | Provides 2 engine choices 4 transmission types and is available in both petrol and diesel variants. |
Aggressive, good-looking, and subcompact design. | Flashy modern styled exterior design. |
Comes with a range of connected car technologies like voice-powered sunroof controls, OTA map updates, etc. | Clean and spacious interiors with ample legroom. |
Variants with the 1.5L turbo diesel engine are the most fuel-efficient in this segment. | Solid build quality with a five-star GNCAP safety rating. |
Best-in-class ground clearance, enabling you to drive on multiple terrains effortlessly. | |
Safety features present as a standard across all variants. |
Here are some negative points of the Kia Sonet and Tata Nexon:
Kia Sonet |
Tata Nexon |
Cramped interiors make the Kia Sonet effectively a 4-seater. | BS VI 2.0 lacks punch. |
Entry-level variants are aggressively priced. | Lower variants only come with 5-speed manual transmission systems. |
It misses out on essential features like auto wipers, 60:40 rear seat split, full-size spare tyres, and illuminated window buttons on the top models. | Several important features are lacking in the lower and middle variants. |
Overall handling needs improvement. | It has a low resale value in comparison to other major car brands. |
Option for automatic transmission is absent for variants below ₹10 lakhs. | The service network is not widely available. |
By looking at the above Kia Sonet vs Tata Nexon comparison, the Sonet is an excellent option if you want a fuel-efficient and compact SUV for driving around the city. However, the Tata Nexon is a better choice if you aim to get an SUV with ample legroom, loaded features, and frequent off-roading.
Know more about: