Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
Promotion of diverse art, native American heritage and one of the prime bases of global companies, the State of Washington is iconic for its bustling metropolitan areas and attractions.
You can explore these wide ranges of experiences, including fresh coastal flavours and eastern vineyards at the birthplace of Starbucks in some of the prominent cities in Washington State.
Currency: The standard currency is USD or United States Dollar. As on 07th August 2023, 1 USD is measured at 82.73 INR.
Sprawling on 1,72,119km2 of land, Washington State has 281 counties under 39 counties. The municipalities are further classified into First Class Cities, Second Class Cities, Unclassified Cities, Code Cities and Towns:
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Seattle, King | 367.97 km2 | 7,25,487 | $1,517.3 (One Person)/ $5,431.9 (Family of Four) |
Spokane, Spokane County | 179.99 km2 | 2,29,513 | $738 (One Person)/ $2,541 (Family of Four) |
Tacoma, Pierce | 161.68 km2 | 2,18,849 | $928 (One Person)/ $3,084 (Family of Four) |
Vancouver, Clark | 135.84 km2 | 1,94,384 | $1,170.4 (One Person)/ $4,204 (Family of Four) |
Everett, Snohomish | 124.08 km2 | 1,10,576 | $801 (One Person)/ $2,660 (Family of Four) |
Yakima, Yakima | 73.21 km2 | 95,957 | $791 (One Person)/ $2,727 (Family of Four) |
Bellingham, Whatcom | 79.02 km2 | 93,744 | $743 (One Person)/ $2,476 (Family of Four) |
Richland, Benton | 110.38 km2 | 64,254 | $752 (One Person)/ $2,424 (Family of Four) |
Bremerton, Kitsap | 83.31 km2 | 44,391 | $851 (One Person)/ $2,720 (Family of Four) |
Aberdeen, Grays Harbor | 32.57 km2 | 17,487 | $762 (One Person)/ $2,397 (Family of Four) |
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Port Orchard, Kitsap | 29.03 km2 | 16,732 | $508.9 (One Person) |
Colville, Stevens | 7.99 km2 | 5,084 | $467.7 (One Person) |
Wapato, Yakima | 2.99 km2 | 4,607 | $458 (One Person) |
Colfax, Whitman | 9.79 km2 | 4,468 | $482 (One Person) |
Davenport, Lincoln | 4.32 km2 | 1,804 | $449.1 (One Person) |
Ritzville, Adams | 4.53 km2 | 1,680 | $444.7 (One Person) |
Palouse, Whitman | 2.71 km2 | 1,043 | $480.5 (One Person) |
Tekoa, Whitman | 3.18 km2 | 804 | $482.1 (One Person) |
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Waitsburg, Walla Walla | 3.01 km2 | 1,243 | $460.1 (One Person) |
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Bellevue, King | 97.14 km2 | 1,51,854 | $896 (One Person)/ $3,143 (Family of Four) |
Kent, King | 87.4km2 | 1,31,320 | $934 (One Person)/ $3,274 (Family of Four) |
Spokane Valley, Spokane | 97.7km2 | 1,10,291 | $760 (One Person)/ $2,706 (Family of Four) |
Renton, King | 65.36km2 | 1,06,785 | $798 (One Person)/ $2,760 (Family of Four) |
Federal Way, King | 61.39km2 | 1,01,030 | $746 (One Person)/ $2,450 (Family of Four) |
Kirkland, King | 58.69km2 | 92,175 | $744 (One Person)/ $2,445 (Family of Four) |
Kennewick, Benton | 69.6km2 | 85,632 | $750 (One Person)/ $2,636 (Family of Four) |
Auburn, King and Pierce | 77.35 km2 | 87,256 | $730 (One Person)/ $2,293 (Family of Four) |
Redmond, King | 42.7km2 | 82,574 | $958 (One Person)/ $3,276 (Family of Four) |
Pasco, Franklin | 81.5km2 | 80,941 | $748 (One Person)/ $2,334 (Family of Four) |
Marysville, Snohomish | 53.6km2 | 71,647 | $870 (One Person)/ $2,911 (Family of Four) |
Sammamish, King | 47.7km2 | 64,858 | $889 (One Person)/ $3,041 (Family of Four) |
Lakewood, Pierce | 44.5km2 | 62,759 | $888 (One Person)/ $2,774 (Family of Four) |
Olympia, Thurston | 46.2km2 | 56,510 | $837 (One Person)/ $2,654 (Family of Four) |
Shoreline, King | 30.2km2 | 56,387 | $894 (One Person)/ $2,932 (Family of Four) |
Here are some unknown facts about the top cities in Washington State:
However, before you visit either of the cities in Washington State for business, vacation, or higher education, contact the local embassy to steer clear of any confusion. When travelling to any of these cities, it is important to have a travel insurance from a reliable source. Also, irrespective of which time of the year you are visiting, carry rain gear and a light jacket, given the notoriously extreme weather.