Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
Are you an art lover, a history buff, or an outdoor enthusiast, then Texas has endless opportunities for you. From the whimsical waters of the Rio Grande to Jacob’s Well, the Lone Star State is home to diverse landscapes, ranging from deserts, mountains to beaches.
So pack your bags to explore some of the beautiful cities in Texas.
Currency: The standard currency is USD or United States Dollar. As on 18th August 2023, 1 USD is measured at 83.08 INR.
There are 1,221 municipalities in Texas which are classified into 970 cities, 228 towns and 23 villages. Therefore, to make a perfect itinerary, learn about some of the most popular cities, towns and villages in Texas and make an informed choice:
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Houston, Harris | 1,740 km2 | 22,64,876 | $917 (One Person) / $3,075 (Family of Four) |
San Antonio, Bexar | 1,307km2 | 14,79,493 | $775 (One Person) / $2,652 (Family of Four) |
Dallas, Dallas County | 999.2km2 | 12,59,404 | $925 (One Person) / $2,940 (Family of Four) |
Austin, Travis | 845.66 km2 | 9,66,292 | $897 (One Person)/ $2,960 (Family of Four) |
Fort Worth, Tarrant | 920.89km2 | 9,61,885 | $894 (One Person) / $2,832 (Family of Four) |
El Paso, El Paso County | 671.46km2 | 6,78,049 | $679 (One Person) / $2,091 (Family of Four) |
Arlington, Tarrant | 257.54km2 | 3,90,399 | $696 (One Person) / $2,186 (Family of Four) |
Corpus Christi, Nueces | 1,265.80km2 | 3,17,615 | $647 (One Person) / $2,079 (Family of Four) |
Plano, Collin | 186.59km2 | 2,91,450 | $888 (One Person) / $2,726 (Family of Four) |
Lubbock, Lubbock County | 351.85km2 | 2,67,329 | $671 (One Person) / $2,037 (Family of Four) |
Laredo, Webb | 279.61km2 | 2,57,795 | $652 (One Person) / $2,253 (Family of Four) |
Denton, Denton County | 253.70km2 | 1,60,564 | $699 (One Person) / $2,202 (Family of Four) |
McAllen, Hidalgo | 162.48km2 | 1,47,118 | $601 (One Person) / $1,973 (Family of Four) |
Galveston, Galveston County | 548.35km2 | 52,622 | $719 (One Person) / $2,326 (Family of Four) |
Fredericksburg, Gillespie | 23.95km2 | 11,631 | $944 (One Person) / $3,177 (Family of Four) |
Name of the Town | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
South Padre Island, Cameron | 9.68km2 | 2,035 | $440.8 (One Person) |
Round Top, Fayette | 2.47km2 | 99 | $818 (One Person)/ $2,765 (Family of Four) |
Name of the Village | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Salado, Bell | 8.15km2 | 2,399 | $479.4 (One Person) |
To make your trip more memorable, here are some of the lesser-known facts about the cities in Texas: