The 3rd largest nation in size, the United States of America, is located in the Northern region of America. The country is bordered by the Pacific Ocean on its west and the Atlantic Ocean on its east. Over the decades, the USA has left its cultural and social prints on multiple developing nations. The USA is spread over a vast area of 9.834 million square kilometres.
Let us take a closer look at the prominent list of cities in the United States of America that attract a large influx of visitors every year.
Currency – The standard currency is USD or the United States Dollar. As of 29th August 2023, 1 USD is measured at 82.67 INR.
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
New York City, New York State | 1,223.59 km2 | 7,888,121 | $1,538.5 (One Person)/ $5,654.4 (Family of Four) |
Los Angeles, California | 1,299.01 km2 | 3,769,485 | $1,295.5 (One Person)/ $4,692.6 (Family of Four) |
Chicago, Illinois | 607.44 km2 | 2,608,425 | $1,220.5 (One Person)/ $4,431.0 (Family of Four) |
Houston, Texas | 1,740 km2 | 2,264,876 | $1,124.6 (One Person)/ $3,993.9 (Family of Four) |
Phoenix, Arizona | 1,344.94 km2 | 1,651,344 | $1,110.9 (One Person)/ $3,907.2 (Family of Four) |
Philadelphia, Pennsylvania | 369.59 km2 | 1,527,886 | $1,196.1 (One Person)/ $4,300.4 (Family of Four) |
San Antonio, Texas | 1,307.00 km2 | 1,479,493 | $3,690.5 (One Person)/ $3,690.5 (Family of Four) |
San Diego, California | 964.56 km2 | 1,374,076 | $1,392.4 (One Person)/ $4,870.3 (Family of Four) |
Dallas, Texas | 999.2 km2 | 1,259,404 | $1,190.9 (One Person)/ $4,254.3 (Family of Four) |
Austin, Texas | 845.66 km2 | 966,292 | $1,197.2 (One Person)/ $4,240.8 (Family of Four) |
Jacksonville, Florida | 2,264.84 km2 | 962,970 | $1,072.0 (One Person)/ $3,855.6 (Family of Four) |
Fort Worth, Texas | 920.89 km2 | 961,885 | $1,201.8 (One Person)/ $4,274.8 (Family of Four) |
San Jose, California | 469.72 km2 | 930,862 | $1,387.6 (One Person)/ $4,910.7 (Family of Four) |
Columbus, Ohio | 586.00 km2 | 907,865 | $1,130.4 (One Person)/ $3,963.5 (Family of Four) |
Charlotte, North Carolina | 808.08 km2 | 885,663 | $1,226.6 (One Person)/ $4,428.0 (Family of Four) |
Here are some unknown facts about the list of cities and states in the USA:
So, now you have an idea about the list of cities in the United States of America. You can visit their beautiful natural parks, iconic bridges, and so much more when in this place. However, be well versed with the rules of this country and make sure you have a travel insurance from a reliable provider. In case of any confusion or mishap, contact the local embassy immediately.