Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
Hawaii is a popular state in the Western United States, located about 3200 km from the mainland. Among the 50 states in the United States. Hawaii is the 8th smallest in terms of land area and 11th least populated.It is the only state outside North America, the only region that is an archipelago, and the only place in the tropics. All the Hawaiian cities are a unique melting pot of mixed cultures and indigenous Hawaiian heritage.
If you want to explore Hawaii, knowing about the cities of Hawaii throughout will be beneficial.
Currency: The standard currency is the United States Dollar. As on 10th August 2023, 1 USD is measured at 82.84 INR.
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Honolulu | 177.2 km2 | 3,37,088 | $1496.2 (One Person)/ $5303.5 (Family of Four) |
East Honolulu, Honolulu County | 89.24 km2 | 50,076 | $938 (One Person)/ $3085 (Family of Four) |
Pearl City, Honolulu County | 26.05 km2 | 30,976 | $934 (One Person)/ $3017 (Family of Four) |
Waipahu, Oahu | 7.25 km2 | 33,108 | $924 (One Person)/ $3004 (Family of Four) |
Hilo, Hawaii | 151.0 km2 | 40,759 | $881 (One Person)/ $2797 (Family of Four) |
Kailua, Honolulu County | 27.44 km2 | 41,579 | $940 (One Person)/ $3036 (Family of Four) |
Kaneohe, Oahu | 21.91 km2 | 34,970 | NA |
Kahului, Maui | 41.52 km2 | 27,938 | $903 (One Person)/ $2931 (Family of Four) |
Mililani Town, Oahu | 17.1 km2 | 28,608 | $910 (One Person)/ $2964 (Family of Four) |
Ewa Gentry, Oahu | 5.51 km2 | 28,125 (census 2022) | NA |
Kapolei, Honolulu County | 11.32 km2 | 23,248 | NA |
Kihei, Maui | 30.42 km2 | 16,749 | NA |
Mililani Mauka, Oahu | 10.35 km2 | 21,657 | $910 (One Person)/ $2964 (Family of Four) |
Makakilo, Honolulu County | 9.90 km2 | 13,156 | $937 (One Person)/ $2968 (Family of Four) |
Wahiawa, Honolulu County | 6.58 km2 | 16,151 | NA |
Wailuku, Maui | 14.69 km2 | 12,296 | NA |
Ewa Beach, Honolulu County | 4.23 km2 | 14,650 | NA |
Ocean Pointe, Honolulu County | 5.54 km2 | 16,676 | NA |
Hawaiian Paradise Park, Hawaii County | 40.59 km2 | 7,051 | NA |
Halawa, Honolulu County | 6.19 km2 | 13,890 | $1303 (One Person)/ $3895 (Family of Four) |
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Honomu, Oahu | 1.26 km2 | 390 | NA |
Kaumakani, Kauai Island | 2.74 km2 | 1,476 | NA |
Hanalei, Kauai Island | 1.86 km2 | 416 | NA |
Poipu, Kauai Island | 7.48 km2 | 1,008 | NA |
Pahoa, Hawaii County | 5.64 km2 | 1336 | NA |
Haena, Kauai County | 3.76 km2 | 316 | NA |
Naalehu, Hawaii County | 5.62 km2 | 923 | NA |
Discovery Harbour, Hawaii County | 9.22 km2 | 1,154 | NA |
Haliimaile, Maui | 9.00 km2 | 1092 | NA |
Eden Roc, Hawaii County | 16.57 km2 | 762 | NA |
Halaula, Hawaii County | 12.16 km2 | 762 | NA |
Kalihiwai, Kauai Island | 7.16 km2 | 260 | $919 (One Person)/ $3004 (Family of Four) |
Kapalua, Maui | 15.17 km2 | 384 | NA |
Puako, Hawaii County | 14.09 km2 | 269 | NA |
The following are some interesting facts about major cities in Hawaii:
So, now you know about major and minor cities in Hawaii. When travelling in this state or any other foreign land, it is always crucial to have a travel Insurance. Besides, you can contact your local embassy for assistance in case of any emergency.