Saudi Arabia is officially known as the Kingdom of Saudi Arabia or KSA. It is the 5th largest country in the Asian continent, the largest in the Middle East, and the second largest among the Arab nations.
Its breathtaking Arabian horses on the world's largest desert, with charming palaces and bedouins on camels, is a world of treasure to unravel. Keep scrolling to know more about the major cities in Saudi Arabia.
Currency: The standard currency is SAR, SR, or Saudi Arabian Riyal or Saudi Riyal. As of 30th August 2023, 1 SAR is measured at 22.06 INR.
The region of Saudi Arabia is spread over an area of 2.15 million square kilometres, encompassing a total population of 32,175,224 inhabitants. The country has 66 cities based on the population number and 118 governorates.
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Riyadh, Riyad Province | 1,973 km2 | 4,205,961 | 3,160.4 ï·¼ (One Person)/ 11,427.0 ï·¼ (Family of Four) |
Jeddah, Mecca | 1,600 km2 | 2,867,446 | 3,059.3ï·¼ (One Person)/ 10,966.0 ï·¼ (Family of Four) |
Mecca, Mecca Province | 1,200 km2 | 1,323,624 | 3,280.0 ï·¼ (One Person)/ 11,842.1 ï·¼ (Family of Four) |
Medina, Medina Province | 587.9 km2 | 1,300,000 | 2374.48 ï·¼ (One Person)/ 7243.47 ï·¼ (Family of Four) |
Sultanah, Al Madinah Province | NA | 946,697 | 3,024.1 ï·¼ (One Person)/ ï·¼ 10,820.3 (Family of Four) |
Dammam, Eastern Province | 800 km2 | 768,602 | 2,894.1 ï·¼ (One Person)/ 10,230.0 ï·¼ (Family of Four) |
Taif, Makkah | 321 km2 | 530,848 | NA |
Tabuk, Tabuk | 300 km2 | 455,450 | 1643.00 ï·¼ (One Person)/ 4820.23 ï·¼ (Family of Four) |
Al Kharj, Riyadh Region | 19,790 km2 | 425,300 | NA |
Buraydah, Al-Qassim Region | 1,291 km2 | 391,336 | NA |
Khamis Mushait, Asir | NA | 387,553 | NA |
Al Hofuf, Eastern | NA | 293,179 | 3,072.1 ï·¼ (One Person)/ 10,828.0 ï·¼ (Family of Four) |
Al Mubarraz | NA | 290,802 | 1552.98 ï·¼ (One Person)/ 4688.94 ï·¼ (Family of Four) |
Hafar Al-Batin, Eastern Province | NA | 271,642 | NA |
Ha'il, Ha'il Region | 103,887 km2 | 267,005 | 1853.07 ï·¼ (One Person)/ 5169.09 ï·¼ (Family of Four) |
Here are some unknown facts about the top cities in Saudi Arabia: