Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
Often called the Garden State of the US, New Jersey is an easy combination of exhilarating recreation and complete relaxation. Be it the longest boardwalk or the first seaside resort in the entire world, world-class museums or historic sites, and New Jersey will not fail to surprise you.
So before you make up your list of outdoor activities, must-try foods, and cultural scenes, go through the list of cities in New Jersey to make informed choices.
Currency – The standard currency is USD or United States Dollar. As on 12th August 2023, 1 USD is measured at 82.96 INR.
New Jersey is divided into 21 counties and 564 municipalities, which are further classified into 253 boroughs, 52 cities, 15 towns, 241 townships and three villages:
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Newark, Essex | 67.04km2 | 3,01,055 | $715 (One Person)/ $2,447 (Family of Four) |
Jersey City, Hudson | 54.48km2 | 2,68,578 | $862 (One Person)/ $2,908 (Family of Four) |
Elizabeth, Union | 31.91km2 | 1,32,570 | $806 (One Person)/ $2,722 (Family of Four) |
Trenton, Mercer | 21.25km2 | 90,048 | $880 (One Person)/ $2,931 (Family of Four) |
Vineland, Cumberland | 178.68km2 | 61,064 | $861 (One Person)/ $2,843 (Family of Four) |
New Brunswick, Middlesex | 14.90km2 | 56,161 | $805 (One Person)/ $2,742 (Family of Four) |
Plainfield, Union | 15.46km2 | 55,987 | $856 (One Person)/ $2,994 (Family of Four) |
Perth Amboy, Middlesex | 15.44km2 | 55,095 | $827 (One Person)/ $2,820 (Family of Four) |
Hoboken, Hudson | 5.01km2 | 55,067 | $967 (One Person)/ $3,222 (Family of Four) |
Hackensack, Bergen | 11.27km2 | 45,136 | $863 (One Person)/ $2,892 (Family of Four) |
Summit, Union | 15.66km2 | 22,274 | $936 (One Person)/ $3,064 (Family of Four) |
Ocean City, Cape May | 29.39km2 | 11,327 | $840 (One Person)/ $2,856 (Family of Four) |
Northfield, Atlantic | 9.37km2 | 8,442 | $490.3 (One Person) |
Lambertville, Hunterdon | 3.17km2 | 4,197 | $589.2 (One Person) |
Cape May, Cape May County | 7.50km2 | 2,856 | $527 (One Person) |
Name of the Boroughs | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Princeton, Mercer | 47.69km2 | 30,077 | $964 (One Person)/ $3,176 (Family of Four) |
Paramus, Bergen | 27.21km2 | 26,359 | $866 (One Person)/ $2,918 (Family of Four) |
New Milford, Bergen | 6.02km2 | 16,875 | $618 (One Person) |
Metuchen, Middlesex | 7.36km2 | 14,985 | $527 (One Person) |
New Providence, Union | 3.71km2 | 13,519 | $508 (One Person) |
Red Bank, Monmouth | 5.58km2 | 12,856 | $542.5 (One Person) |
Caldwell, Essex | 3.05km2 | 8,847 | $569.9 (One Person) |
Bernardsville, Somerset | 63.01km2 | 7,859 | $508 (One Person) |
Watchung, Somerset | 15.65km2 | 6,428 | $527 (One Person) |
Hamburg, Sussex | 2.96km2 | 3,308 | $508 (One Person) |
Spring Lake, Monmouth | 4.52km2 | 2,776 | $527 (One Person) |
Seaside Heights, Ocean | 1.92km2 | 2,493 | $508.9 (One Person) |
Seaside Park, Ocean | 2.11km2 | 1,473 | $513.4 (One Person) |
Avalon, Cape May | 13.09km2 | 1,218 | $535 (One Person) |
Surf City, Ocean | 3.43km2 | 1,282 | $509.7 (One Person) |
Name of the Town | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
West New York, Hudson | 3.42km2 | 52,912 | $949 (One Person)/ $3,294 (Family of Four) |
Westfield, Union | 17.46km2 | 31,032 | $832 (One Person)/ $2,912 (Family of Four) |
Morristown, Morris | 7.79km2 | 20,180 | $583.3 (One Person) |
Secaucus, Hudson | 16.95km2 | 22,181 | $897 (One Person)/ $3,037 (Family of Four) |
Phillipsburg, Warren | 8.58km2 | 15,249 | $510 (One Person) |
Name of the Township | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Toms River, Ocean | 136.98km2 | 98,326 | $879 (One Person)/ $2,940 (Family of Four) |
Cherry Hill Township, Camden | 62.67km2 | 76,723 | $861 (One Person)/ $2,828 (Family of Four) |
Brick Township, Ocean | 83.44km2 | 75,651 | $866 (One Person)/ $2,910 (Family of Four) |
Monroe Township, Middlesex | 109.26km2 | 48,420 | $859 (One Person)/ $2,842 (Family of Four) |
Bridgewater Township, Somerset | 83.81km2 | 46,318 | $976 (One Person)/ $3,196 (Family of Four) |
Teaneck, Bergen | 16.15km2 | 41,631 | $852 (One Person)/ $2,856 (Family of Four) |
Montclair, Essex | 16.17km2 | 39,821 | $901 (One Person)/ $3,188 (Family of Four) |
Galloway, Atlantic | 296.52km2 | 37,870 | $493 (One Person) |
Millburn, Essex | 25.62km2 | 21,863 | $588.9 (One Person)/ |
Sparta, Sussex | 100.50km2 | 20,085 | $571.5 (One Person) |
Weehawken, Hudson | 3.82km2 | 17,215 | $587.8 (One Person) |
Bordentown Township, Burlington | 24.02km2 | 12,900 | $551.6 (One Person) |
West Caldwell, Essex | 13.24km2 | 10,807 | $561.9 (One Person) |
Bedminster, Somerset | 68.31km2 | 8,207 | $530.8 (One Person) |
Chester Township, Morris | 75.67km2 | 7,719 | $508 (One Person) |
Name of the Village | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Ridgewood, Bergen | 15.03km2 | 25,979 | $846 (One Person)/ $2,865 (Family of Four) |
Unveil some of the unknown facts about a few cities in New Jersey: