Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
Home to 12 countries, two overseas departments of the United Kingdom, and 1 of France, South America is a cultural melting pot. From gleaming beaches to luscious rainforests, this continent has been a top-ranking destination for avid adventurers.
Apart from its natural splendours, this continent is also recognized for its bustling cities. The largest cities in South America are spread across the continent, creating a strong and far-reaching network.
Willing to know more? Let's dive in!
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Sao Paulo, Sao Paulo, Brazil | 1,521 km² | 12,141,890 | R$3,235.3 (one person) / R$11,676.8 (family of four) |
Lima, Lima, Peru | 2,672 km² | 9,674,755 | S/.1,999.7 (one person) / S/.7,012.6 (family of four) |
Bogota, Bogota, Colombia | 1,636 km² | 8,064,000 | Col$1,968,996.9 (one person) / Col$6,814,132.3 (family of four) |
Rio de Janeiro, Rio de Janeiro, Brazil | 1,200 km² | 6,718,900 | R$3,217.7 (one person) / R$11,425.8 (family of four) |
Santiago, Santiago, Chile | 641 km² | 6,160,040 | CL$659,502.1 (one person) / CL$2,311,867.4 (family of four) |
Caracas, Capital District, Venezuela | 433 km² | 2,089,012 | Bs20,437.09 (one person) / Bs75,836.51 (family of four) |
Buenos Aires, Buenos Aires, Argentina | 203 km² | 3,072,029 | $1,31,897.15 (one person) / $4,69,263.70 (family of four) |
Salvador, Bahia, Brazil | 693.8 km² | 2,871,560 | R$2,817.9 (one person) / R$10,021.4 (family of four) |
Brasilia, Goias, Brazil | 5,802 km² | 2,912,090 | R$2,955.9 (one person) / R$10,526.4 (family of four) |
Fortaleza, Ceara, Brazil | 313.8 km² | 2,669,340 | R$2,653.7 (one person) / R$9,303.6 (family of four) |
Guayaquil, Guayas, Ecuador | 344.5 km² | 2,278,691 | $589.3 (one person) / $2,058.6 (family of four) |
Quito, Pichincha, Ecuador | 372.4 km² | 1,607,734 | $517.3 (one person) / $1,856.2 (family of four) |
Belo Horizonte, Minas Gerais, Brazil | 331.4 km² | 2,512,070 | R$2,709.9 (one person) / R$9,579.1 (family of four) |
Medellin, Antioquia, Colombia | 382 km² | 2,480,000 | Col$2,042,810.1 (one person) / Col$7,166,200.6 (family of four) |
Cali, Valle del Cauca, Colombia | 619 km² | 2,383,500 | Col$1,941,196.4 (one person) / Col$6,768,013.5 (family of four) |
Manaus, Amazonas, Brazil | 11,401 km² | 2,171,700 | R$2,809.9 (one person) / R$9,805.0 (family of four) |
Curitiba, Parana, Brazil | 432 km² | 1,933,110 | R$2,766.0 (one person) / R$9,825.9 (family of four) |
Maracaibo, Zulia, Venezuela | 1,393 km² | 1,752,602 | Bs18,833.06 (one person) / Bs55,824.26 (family of four) |
Recife, Pernambuco, Brazil | 218 km² | 1,645,730 | R$2,694.9 (one person) / R$9,517.3 (family of four) |
Santa Cruz de la Sierra, Andres Ibanez, Bolivia | 325.6 km² | 1,442,396 | Bs.3,444.6 (one person) / Bs.12,255.5 (family of four) |
Currency: There is no standard currency in South America. Each country has its unique official currency. The details are given below (as on 03rd September 2023):
Country |
Currency |
Exchange Rate |
Argentina |
Argentine Peso (ARS) |
1 ARS = 0.23 INR |
Bolivia |
Bolivian Boliviano (BOB) |
1 BOB = 12.11 INR |
Brazil |
Brazilian Real (BRL) |
1 BRL = 16.72 INR |
Chile |
Chilean Peso (CLP) |
1 CLP = 0.097 INR |
Colombia |
Colombian Peso (COP) |
1 COP = 0.020 INR |
Ecuador |
United States Dollar (USD) |
1 USD = 82.69 INR |
Falkland Islands (UK) |
Falkland Islands Pound (FKP) |
1 FKP = 104.94 INR |
French Guiana (France) |
European Euro (EUR) |
1 EUR = 89.13 INR |
Guyana |
Guyanese Dollar (GYD) |
1 GYD = 0.40 INR |
Paraguay |
Paraguayan Guarani (PYG) |
1 PYG = 0.011 INR |
Peru |
Peruvian Sol (PEN) |
1 PEN = 22.72 INR |
South Georgia Island (UK) |
Pound Sterling (GBP) |
1 GBP = 104.79 INR |
Suriname |
Surinamese Dollar (SRD) |
1 SRD = 2.15 INR |
Uruguay |
Uruguayan Peso (UYU) |
1 UYU = 2.18 INR |
Venezuela |
Venezuelan Bolivar (VES) |
1 VES = 2.55 INR |
Following are some interesting facts about South America's largest cities. Have a look: