hamburger
×
Digit General Insurance Logo
Powered By Digit
International Travel Insurance

Premium starting ₹395

100% Claims Settled (FY 23-24)

List of Cities in England: Area, Population and Cost of Living

List of Cities in England

There are a total of 55 cities in England and the growing opportunities in England depict its development in different spheres of education, business, and tourism.

Here is the table demonstrating the top cities in England and its recent demographics:

Name of the City Area Population (Subject to Change) Cost of Living (Without Rent)
London 1,572 km2 7,556,900 1,074.9£ (One Person)/ 3,691.0£ (Family of four)
Birmingham 267.8 km2 984,333 707.3£ (One person)/ 2,383.0£ (Family of four)
Liverpool 111.8 km2 864,122 782.2£ (One person)/ 2,621.5£ (Family of four)
Nottingham 75 km2 729,977 780.1£ (One person)/ 2,672.7£ (Four of family)
Bristol 110 km2 617,280 789.0£ (One Person)/ 2,674.4£ (Family of four)
Glasglow 175 km2 591,620 794.3£ (One Person)/ 2,688.1£ (Family of four)
Leicester 73.3 km2 508, 916 704.6£ (One person)/ 2,389.1£ (Family of four)
Edinburgh 264 km2 464,990 776.9£ (One person)/ 2,659.9£ (Four of family)
Leeds 111.6 km2 455,123 780.6£ (One Person)/ 2,673.5£ (Four of family)
Cardiff 139 km2 447, 287 728.2£ (One person)/ 2,432.3£ (Family of four)
Manchester 115.6 km2 395,515 788.3£ (One Person)/ 2,666.1£ (Four of four)
Preston 142.3 km2 313, 332 643.5£ (One person)/ 2,204.0£ (Family of four)
Belfast 115 km2 274,770 703.4£ (One Person)/ 2,490.3£ (Family of four)
City of Westminster 21 km2 247,614 648.84£ (One person)/ 2,274.57£ (Family of four)
Newcastle Upon Tyne 114 km2 192,382 740.8£ (One person)/ 2,525.5£ (Family of four)
Oxford 45.59 km2 171,380 809.8£ (One person)/ 2,779.9£ (Family of four)
Cambridge 40.7 km2 158,434 849.7£ (One person)/ 2,929.4£ (Family of four)
York 33.7 km2 153,717 757.7£ (One person)/ 2,687.8£ (Family of four)
Brighton 82.79 km2 139,001 815.0£ (One person)/ 2,783.0£ (Family of four)
Bath 29 km2 94,782 869.2£ (One Person)/ 2,991.9£ (Family of four)

Interesting Facts About the Cities in England

FAQs About the Cities in England