Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
Pennsylvania is the 5th-most populous state, and its capital is Harrisburg. The largest city in Pennsylvania is Philadelphia. There are 56 municipalities classified as cities in Pennsylvania. From picturesque farms to lush green forests and soaring mountains to rolling hills, the cities are home to some of the most beautiful landscapes in the United States.
If you plan to visit Pennsylvania, having a detailed idea about the places proves beneficial.
Currency: The standard currency is the United States Dollar. As on 7th August 2023, 1 USD is measured at 82.76 INR.
The state has a total of 57 cities. These cities are broken down into three different classes like first class, second class and third class depending on their connectivity to the rest of the world.
Here is a list of the top cities in Pennsylvania with all the relevant information:
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Philadelphia, Pennsylvania | 369.59 km² | 1,527,886 | $1,184.8 (One Person)/ $4,253.1 (Family of Four) |
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Pittsburgh, Allegheny | 151.1 km² | 295,793 | $1,178.5 (One Person)/ $4,223.8 (Family of Four) |
Scranton, Lackawanna County | 66.14 km² | 75,722 | $837 (One Person)/ $2670 (Family of Four) |
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Allentown, Lehigh County | 46.65 km² | 125,890 | $724 (One Person)/ $2621 (Family of Four) |
Reading, Berks | 40 km² | 94,570 | $762 (One Person)/ $4741 (Family of Four) |
Erie County, Pennsylvania | 4,040 km² | 92,732 | $807 (One Person)/ $2470 (Family of Four) |
Bethlehem, Lehigh Northampton | 10.611 km² | 75,614 | $844 (One Person)/ $2590 (Family of Four) |
Lancaster, Lancashire | 576.2 km² | 57,088 | $588 (One Person)/ $2010 (Family of Four) |
Harrisburg, Dauphin | 30.72 km² | 50,267 | $2,353 (One Person)/ $4,452 (Family of Four) |
York, Southern Pennsylvania | 33.7 km² | 44,968 | $663 (One Person)/ $2301 (Family of Four) |
Wilkes-Barre, Luzerne County | 18.63 km² | 44,541 | $711 (One Person)/ $2288 (Family of Four) |
Altoona, Blair County | 25.36 km² | 42,843 | $746 (One Person)/ $2450 (Family of Four) |
State College, Centre County | 11.86 km² | 39,067 | $707 (One Person)/ $2328 (Family of Four) |
Norristown, Montgomery County | 9.324 km² | 35,947 | $1385 (One Person)/ $2889 (Family of Four) |
Bethel Park, Allegheny County | 11.67 km² | 32,349 | $876 (One Person)/ $2800 (Family of Four) |
Chester | 2,343 km² | 32,229 | $634 (One Person)/ $2217 (Family of Four) |
Hazleton, Luzerne | 15.47 km2 | 29,963 | $743 (One Person)/ $2438 (Family of Four) |
Easton, Northampton | 12.59 km2 | 28,127 | $743 (One Person)/ $2437 (Family of Four) |
Monroeville, Allegheny County | 51.08 km² | 27,761 | NA |
Williamsport, Lycoming | 24.53 km² | 27,394 | $750 (One Person)/ $2409 (Family of Four) |
Plum, Allegheny County | 74.95 km² | 26,413 | $744 (One Person)/ $2445 (Family of Four) |
Lebanon, South-eastern Pennsylvania | 10.79 km² | 26,288 | $849.2 (One Person)/ $2881.7 (Family of Four) |
Pottstown, Montgomery County | 12.79 km² | 23,346 | $741 (One Person)/ $2435 (Family of Four) |
Chambersburg, Franklin County | 17.94 km² | 22,412 | $743 (One Person)/ $2440 (Family of Four) |
The following are some interesting facts about major cities in Pennsylvania:
Keeping in mind all these necessary factors, now you have an idea about the important cities in Pennsylvania. When travelling to any of these cities, it is important to have a travel insurance from a reliable source. It will help you in any adverse situations that might arise during your trip to these cities.