Support
closeOur WhatsApp number is a chat only number. One stop solution for all your queries!
Minnesota holds the position of being the 12th largest state in the United States of America. It is also the 22nd most populated state in the country. The state is best known for harbouring more than 10,000 lakes.
Hence, Minnesota is also popularly called the "Land of 10,000 Lakes". The state has picturesque natural surroundings allowing you to immerse yourself amidst serenity.
Let us look at the cities in Minnesota to understand the basic demography of these locations.
Currency – The standard currency is USD or the United States Dollar. As of 24th August 2023, 1 USD is measured at 82.52 INR.
Minnesota is spread over a sprawling area of 225,163 square kilometres. The state comprises a total of 87 counties and 853 incorporated cities.
The cities are classified into different classes - first-class, second-class, third-class, and fourth-class city depending on their population size:
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Minneapolis, Hennepin | 148.94 km2 | 418,075 | $1,193.5 (One Person)/ $4,342.0 (Family of Four) |
St. Paul, Ramsey | 145.31 km2 | 299,830 | $851 (One Person)/ $2990 (Family of Four) |
Rochester, Olmsted | 144.71 km2 | 121,603 | $1140.2 (One Person)/ $4150.0 (Family of Four) |
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Bloomington, Hennepin | 60.69 km2 | 88,196 | $685 (One Person)/ $2164 (Family of Four) |
Duluth, St. Louis | 207.6 km2 | 85,916 | $849 (One Person)/ $2865 (Family of Four) |
Brooklyn Park, Hennepin | 68.76 km2 | 80,878 | $796 (One Person)/ $2568 (Family of Four) |
Woodbury, Washington | 92.51 km2 | 80,103 | $779 (One Person)/ $2680 (Family of Four) |
Lakeville, Dakota | 99.33 km2 | 78,387 | $720 (One Person)/ $2438 (Family of Four) |
Plymouth, Hennepin | 91.38 km2 | 77,361 | $814 (One Person)/ $2771 (Family of Four) |
Blaine, Anoka, Ramsey | 88.14 km2 | 71,803 | $826 (One Person)/ $2487 (Family of Four) |
Maple Grove, Hennepin | 90.73 km2 | 71,144 | $817 (One Person)/ $2652 (Family of Four) |
St. Cloud, Stearns, Benton, Sherburne | 106.4 km2 | 69,032 | $697 (One Person)/ $2176 (Family of Four) |
Eagan, Dakota | 86.66 km2 | 68,394 | $788 (One Person)/ $2690 (Family of Four) |
Coon Rapids, Anoka | 60.43 km2 | 62,977 | $771 (One Person)/ $2490 (Family of Four) |
Burnsville, Dakota | 69.89 km2 | 62,785 | $776 (One Person)/ $2629 (Family of Four) |
Eden Prairie, Hennepin | 91.22 km2 | 60,876 | $765 (One Person)/ $2579 (Family of Four) |
Apple Valley, Dakota | 45.45 km2 | 54,657 | $658 (One Person)/ $2281 (Family of Four) |
Edina, Hennepin | 41.34 km2 | 53,094 | $809 (One Person)/ $2727 (Family of Four) |
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Sartell, Stearns, Benton | 27 km2 | 19,683 | $476.4 (One Person) |
Stillwater, Washington | 20.67 km2 | 19,387 | $702 (One Person)/ $2261 (Family of Four) |
Albert Lea, Freeborn | 39.21 km2 | 18,249 | $438.1 (One Person) |
Anoka, Anoka | 18.6 km2 | 17,881 | $512.2 (One Person) |
Hopkins, Hennepin | 10.60 km2 | 17,688 | $496.5 (One Person) |
Red Wing, Goodhue | 107.3 km2 | 17,164 | $455.8 (One Person) |
Ham Lake, Anoka | 92.88 km2 | 16,843 | $525.6 (One Person)/ $ (Family of Four) |
Hugo, Washington | 93.33 km2 | 16,716 | $478.7 (One Person) |
Buffalo, Wright | 25.64 km2 | 16,678 | $1,241.4 (One Person)/ $4,412.0 (Family of Four) |
Lake Elmo, Washington | 62.64 km2 | 16,648 | $526.2 (One Person) |
Hibbing, St. Louis | 482.9 km2 | 15,883 | $450.9 (One Person) |
Bemidji, Beltrami | 57.85 km2 | 15,355 | $423.6 (One Person) |
Monticello, Wright | 24.16 km2 | 14,768 | $534.4 (One Person) |
Alexandria, Douglas | 46.36 km2 | 14,749 | $970 (One Person)/ $3228 (Family of Four) |
Hutchinson, McLeod | 22.84 km2 | 14,666 | $605 (One Person)/ $1920 (Family of Four) |
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Little Canada, Ramsey | 11.62 km2 | 9,953 | $523.8 (One Person) |
Little Canada, Ramsey | 11.62 km2 | 9,953 | $523.8 (One Person) |
Detroit Lakes, Becker | 44.99 km2 | 9,747 | $523.8 (One Person) |
Waseca, Waseca | 14.17 km2 | 9,265 | $433.6 (One Person) |
Oak Grove, Anoka | 91.17 km2 | 9,251 | $485.1 (One Person) |
Arden Hills, Ramsey | 24.99 km2 | 9,225 | $521.3 (One Person) |
Baxter, Crow Wing | 54.67 km2 | 9,222 | $423.8 (One Person) |
Little Falls, Morrison | 23.18 km2 | 8,989 | $418.4 (One Person) |
Minnetrista, Hennepin | 80.41 km2 | 8,976 | $535.8 (One Person) |
East Grand Forks, Polk | 15.4 km2 | 8,925 | $423.7 (One Person) |
Mound, Hennepin | 13.15 km2 | 8,770 | $491.6 (One Person) |
St. Francis, Anoka, Isanti | 61.51 km2 | 8,665 | $439.4 (One Person) |
Thief River Falls, Pennington | 15.85 km2 | 8,577 | $411.5 (One Person) |
St. Anthony, Hennepin, Ramsey | 6.14 km2 | 8,566 | $453 (One Person) |
New Prague, Scott, Le Sueur | 10.02 km2 | 8,463 | $520.8 (One Person) |
Waite Park, Stearns | 32.92 km2 | 8,338 | $470.6 (One Person) |
Here are some unknown facts about the top cities in Minnesota: