hamburger
×
Digit General Insurance Logo
Powered By Digit
International Travel Insurance

Premium starting ₹395

100% Claims Settled (FY 23-24)

List of Cities in Ukraine: Area, Population and Cost of Living

List of Cities in Ukraine

Ukraine comprises 461 cities and a total area coverage of 603,700 square kilometres. Listed below are the major cities in Ukraine with all the relevant information:
Name of the City Area Population (Subject to Change) Cost of Living (Without Rent)
Kyiv 839 km2 2,797,553 â‚´14085.52 (One Person)/ â‚´45058.92 (Family of Four)
Kharkiv, Kharkiv 350 km2 1,430,885 â‚´17990.38 (One Person)/ â‚´61419.51 (Family of Four)
Dnipro, Dnipro­petrovsk 409.718 km2 1,032,822 ₴16589.20 (One Person)/ ₴57444.59 (Family of Four)
Donetsk, Donetsk 358 km2 1,024,700 â‚´10140.10 (One Person)/ â‚´30678.41 (Family of Four)
Odessa, Odesa Raion, Odesa Oblast 162.42 km2 1,001,558 â‚´17308.23 (One Person)/ â‚´60235.88 (Family of Four)
Zaporizhia, Zaporizhzhia 334 km2 796,217 â‚´9365.76 (One Person)/ â‚´27949.80 (Family of Four)
Lviv, Lviv 148.9 km2 717,803 â‚´16316.34 (One Person)/ â‚´56574.38 (Family of Four)
Kryvyi Rih, Dnipro­petrovsk 431 km2 652,380 ₴10951.31 (One Person)/ ₴34328.85 (Family of Four)
Mykolayiv, Mykolaiv 260 km2 510,840 â‚´8148.95 (One Person)/ â‚´27433.58 (Family of Four)
Mariupol, Donetsk 166 km2 481,626 â‚´9734.50 (One Person)/ â‚´34328.85 (Family of Four)
Luhansk, Luhansk 257 km2 452,000 â‚´10176.97 (One Person)/ â‚´29904.08 (Family of Four)
Sevastopol 864 km2 416,263 â‚´11578.15 (One Person)/ â‚´36283.12 (Family of Four)
Khmelnytskyi, Khmelnytskyi 90 km2 398,346 â‚´10803.82 (One Person)/ â‚´31747.73 (Family of Four)
Makiyivka, Donetsk 426 km2 376,610 â‚´10103.23 (One Person)/ â‚´30789.03 (Family of Four)
Vinnytsia, Vinnytsia 113.2 km2 352,115 â‚´16,068.6 (One Person)/ â‚´56,124.9 (Family of Four)

Interesting Facts About the Cities in Ukraine

FAQs About theList of Cities in Ukraine