Premium starting ₹395
100% Claims Settled (FY 23-24)

Premium starting ₹395
100% Claims Settled (FY 23-24)
Located in the Northeastern United States, New York is currently the fourth-most populous state. The varied geography of the state makes it a point of attraction, both for the residents and tourists. They prefer to stay in this state to experience city life while getting a hint of countryside activities.
Keep reading this article for a complete overview of the biggest cities in New York.
New York currently has about 61 cities and 933 towns. Most of these places are popular, attracting residents for safe and peaceful neighbourhoods. Moreover, there are some beautiful tourist destinations in this state.
Find out more about the big cities in New York from the following tables:
Here is a list of the largest cities in New York:
Name of the City | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
New York City | 1,223.59 km2 | 8,335,897 | $1331 (One Person) / $4359 (Family of four) |
Buffalo | 135.92 km2 | 276,486 | $841 (One Person) / $2771 (Family of four) |
Rochester | 96.27 km2 | 209,352 | $785 (One Person) / $2480 (Family of four) |
Yonkers | 52.49 km2 | 208,121 | $864 (One Person) / $2779 (Family of four) |
Syracuse | 66.41 km2 | 144,451 | $835 (One Person) / $2807 (Family of four) |
Albany | 56.81 km2 | 100,826 | $743 (One Person) / $2464 (Family of four) |
New Rochelle | 34.05 km2 | 82,288 | $916 (One Person) / $3130 (Family of four) |
Mount Vernon | 11.42 km2 | 71,714 | $916 (One Person) / $3130 (Family of four) |
Schenectady | 28.43 km2 | 68,809 | $712 (One Person) / $2208 (Family of four) |
Utica | 43.97 km2 | 64,081 | $731 (One Person) / $2266 (Family of four) |
White Plains | 25.54 km2 | 59,316 | $918 (One Person) / $3346 (Family of four) |
Troy | 28.64 km2 | 50,895 | $700 (One Person) / $2394 (Family of four) |
Niagara Falls | 43.58 km2 | 47,899 | $760 (One Person) / $2343 (Family of four) |
Binghamton | 28.82 km2 | 46,954 | $830 (One Person) / $2671 (Family of four) |
Long Beach | 10.09 km2 | 34,604 | $840 (One Person) / $2817 (Family of four) |
Poughkeepsie | 14.81 km2 | 32,558 | $915 (One Person) / $2845 (Family of four) |
Ithaca | 15.72 km2 | 32,109 | $721 (One Person) / $2498 (Family of four) |
North Tonawanda | 28.22 km2 | 30,235 | $780 (One Person) / $2501 (Family of four) |
Saratoga Springs | 74.78 km2 | 28,593 | $1028 (One Person) / $3147 (Family of four) |
Newburgh | 12.39 km2 | 28,501 | $911 (One Person) / $3136 (Family of four) |
Now that you know the major cities in New York, here is a list of the top towns in this area:
Name of the Town | Area | Population (Subject to Change) | Cost of Living (Without Rent) |
Brookhaven | 1,376.68 km2 | 488,497 | $878 (One Person) / $2796 (Family of four) |
Oyster Bay | 438.73 km2 | 297,942 | $885 (One Person) / $2783 (Family of four) |
Amherst | 138.78 km2 | 130,543 | $795 (One Person) / $2602 (Family of four) |
Smithtown | 288.64 km2 | 115,768 | $897 (One Person) / $2891 (Family of four) |
Ramapo | 160.16 km2 | 151,244 | $850 (One Person) / $2872 (Family of four) |
Clarkstown | 121.91 km2 | 86,185 | $837 (One Person) / $2853 (Family of four) |
Cheektowaga | 76.39 km2 | 76,497 | $797 (One Person) / $2398 (Family of four) |
Hempstead | 496.68 km2 | 58,331 | $950 (One Person) / $3324 (Family of four) |
Mount Pleasant | 84.92 km2 | 44,881 | $859 (One Person) / $3015 (Family of four) |
Cortlandt | 129.54 km2 | 41,373 | $779 (One Person) / $2613 (Family of four) |
Ossining | 16.4 km2 | 38,846 | $828 (One Person) / $2822 (Family of four) |
Guilderland | 152.26 km2 | 37,156 | $740 (One Person) / $2398 (Family of four) |
Eastchester | 12.80 km2 | 33,638 | $873 (One Person) / $2957 (Family of four) |
Islip | 422.10 km2 | 17,441 | $989 (One Person) / $3097 (Family of four) |
Babylon | 295.78 km2 | 12,240 | $725 (One Person) / $2436 (Family of four) |
Disclaimer: The data provided for each city can vary according to the sources and is subject to change with time. The list is for general purposes and contains the names of the most popular cities in New York.
Now that you have a better understanding of the largest cities in New York, it will be beneficial to know more about the place. Here are a few fun facts that will surprise you about the cities of New York:
New York is a big state in the US, comprising about 61 cities and 933 towns. The cities stand out for their diversity and natural beauty.
The Metropolitan Museum of Art is located in New York City. It is currently the largest and most visited museum in the US.
Some of the cheapest cities in New York include Buffalo, Albany, Syracuse and Niagra Falls. However, the country itself is an expensive one, and even the cheapest cities can be difficult to afford without a steady income.