Traffic Fines & Penalties by Pune RTO
All about RTO Fines in Pune
According to data released by the Maharashtra Traffic Police, Pune city witnessed 334 fatalities on account of road accidents in 2018. On the other hand, the rural areas in Pune saw 917 deaths due to road accidents in the same period.
Two of the major reasons for such casualties cited by the Maharashtra Traffic Police were over-speeding and inadvertence regarding traffic rules. However, such a state of affairs was noticed pan-India and was not merely restricted to Pune. (1)
In an attempt to curb such heedlessness regarding traffic laws, the Union government introduced a list of provisions in the Motor Vehicles Act, 1988. It passed the Motor Vehicles (Amendment) Act in 2019 which became applicable on 1st September 2019. Multiple revisions were made to the Act which included revised challan rates.
In this article, we will go through the revised Pune RTO fines and look at the contrast between such new rates and previous rates.
Has Pune Implemented New Traffic Fines?
The revised rates mentioned in the Motor Vehicle Amendment Act 2019 came into effect on 1st September 2019.
However, such a drastic change in the challan rates raised questions from all corners of the Maharashtra state, and on-field traffic police were befuddled as to which rates to formally conform to.
What added to the confusion of traffic police was the fact that no formal notice was issued from the State Government of Maharashtra.
However, after a period of deliberation, the Maharashtra State government decided to implement the Motor Vehicles Amendment Act 2019.
Is There a Reduction of Traffic Fines in Pune?
No, even though the state government was tentative about imposing the newly introduced penalties on commuters, they finally decided to keep the fine amount high.
In turn, as per the new rates mentioned in the amended Act, there has been a considerable hike in the traffic fines by RTO in Pune.
List of Traffic/RTO Fines in Pune
The following table discusses the new fine list by RTO Pune, which is currently in action in comparison to the rates that were previously followed by the Maharashtra government.
Violation | Revised Traffic Fines | Old Traffic Fines |
Riding or driving without Licence | ₹5000 with or without community service. | ₹500 |
Speed violation | ● Light motor vehicles – ₹1000 – ₹2000 ● Medium Passenger Vehicles (MPV) or Heavy Passenger Vehicles – ₹2000 – ₹4000. ● Seizure of driving licence in case of repeated offence. | ₹400 |
Driving without wearing seatbelts | ₹1000 with or without community service. | ₹100 |
Usage of an uninsured vehicle | ● ₹2000 and/or imprisonment for 3 months with or without community service. ● ₹4000 (repeat offence) | ₹1000 |
Violating red light or driving dangerously. | ● ₹1000 – 5000 and/or imprisonment for 6 – 12 months. ● Licence seizure. | ₹100 - 300 |
Inadvertency to emergency vehicles such as ambulances when driving. | ₹10000 with or without community service. | ₹500 |
Driving a two-wheeler without wearing helmets (rider and pillion rider) | ₹1000 with or without community service for 3 months and licence disqualification. | ₹100 |
Driving in an inebriated (drunk or intoxicated) state | ● ₹10000 with or without imprisonment for 6 months. ● ₹15000 and/or imprisonment for 2 years (repeated offence). | ₹2000 |
Violation of road regulations. | ₹500 – ₹1000 | ₹100 |
Driving a vehicle while using a cell phone. | ₹5000 | ₹500 |
Exceeding the number of riders in two-wheelers. | ₹2000 and licence invalidation with or without community service for 3 months. | ₹100 |
Offence perpetrated by enforcing authorities such as accepting bribes. | Two times the original penalty amount. | - |
Disobeying commands from enforcing authorities. | ₹2000 | ₹500 |
Driving an unregistered vehicle. | ● ₹5000 for first offence &₹10000 for repeat offence. | - |
Blaring vehicle horns in silent zones. | ₹2000 for first offence & ₹4000 for repeat offence | - |
Overloading motor vehicles. | ₹20000 (flat fine) + ₹2000/metric ton with or without community service. | ₹2000 (flat fine) + ₹1000/metric ton |
Vehicles exceeding the size regulation of particular zones. | ₹5000 – ₹10000 with or without community service. | - |
Usage of unauthorised vehicles without a valid licence. | ₹1000 – ₹5000 | ₹1000 |
Racing or speeding when driving. | ● ₹5000 with or without imprisonment for 3 months and community service. ● ₹10000 with imprisonment for 1 year and community service (repeat offence). | ₹500 |
Minor driving a registered motor vehicle. | ● ₹25000 and imprisonment for 3 years ● Registration cancellation for a year. ● The minor is ineligible for a driving licence until he/she reaches the age of 25. | - |
Driving vehicle irrespective of disqualification of the driver. | ₹10000 with or without community service. | ₹500 |
Driving/riding a motor vehicle without a valid ticket. | ₹500 | ₹200 |
Driving an impermissible vehicle. | ₹10000 with or without imprisonment for 6 months and community service. | ₹5000 |
As you can see, the amended Act has seen a considerable rise in the challan rates for traffic violations in Pune. Although these rates might seem unreasonable, given the abundance of the middle-class individuals in Pune as well as India, strict adherence to it might see a reduced number of road accidents.
FAQs about Traffic/RTO Fines in Pune
Is driving with an expired insurance policy considered as a violation?
Yes, when driving with an expired vehicle insurance policy, it is considered as a traffic violation, and the fine is levied accordingly.
Where to pay traffic fines?
As these rates have been newly implemented, you need to visit the court to pay your fines. However, once the implementation has aged, you can pay the penalties for some traffic violations on the spot while in other cases, you would be required to attend the court.
What are the necessary documents which I need to carry to avoid traffic violation?
The documents which you need to submit are:
- Driving licence.
- Registration papers of the vehicle.
- Permit of the vehicle.
- Insurance papers
- PUC certificate