Zero
Documentation
Quick Claim
Process
Affordable
Premium
Terms and conditions apply*
How to Calculate Property Circle Rates in Gurgaon & Category Wise Rates List
Circle rate or collector rate is a specific rate decided by State Governments. It is the least rate under which any property cannot be purchased. The Haryana Government notifies the circle rates in Gurgaon through the registrar and sub- registrar’s office.
The circle rates decided by the Haryana government determine the stamp rates for the different localities in Gurgaon. Therefore, knowing the circle rates is necessary while buying property in Gurgaon.
Read the full blog to know the current circle rates in Gurgaon.
What Are the Property Circle Rates in Gurgaon?
Different localities of Gurgaon have different circle rates depending on the property type, land, demand, etc. The present circle rates in Gurgaon are mentioned below –
Circle Rates for Licenced Colonies in Gurgaon
Name of the Colony |
Circle Rates Per Square Yard (Residential) (in ₹) | Circle Rates Per Square Yard (Commercial) (in ₹) |
Rly Fatak to Daulatabad with MC Area | ₹ 28,000 | ₹ 51,000 |
4 Marla | ₹ 44,000 | ₹ 70,000 |
8 Marla | ₹ 44,000 | ₹ 70,000 |
Acharya Puri | ₹ 36,000 | ₹ 57,000 |
Adarsh Nagar | ₹ 44,000 | ₹ 63,000 |
Amar Colony | ₹ 28,000 | ₹ 53,000 |
Anand Garden | ₹ 32,000 | ₹ 41,000 |
Arjun Garden | ₹ 36,000 | ₹ 53,000 |
Ashok Puri | ₹ 44,000 | ₹ 57,000 |
Ashok Vihar | ₹ 36,000 | ₹ 57,000 |
Barafkhana | ₹ 64,000 | ₹ 89,000 |
Bhim Garh Kheri | ₹ 32,000 | ₹ 43,000 |
Bhim Nagar | ₹ 32,000 | ₹ 53,000 |
Chandan Vihar | ₹ 48,000 | ₹ 57,000 |
Civil Line to Jail Road (Civil Line) | ₹ 70,000 | ₹ 1,13,000 |
Civil Lines Backside | ₹ 56,000 | ₹ 1,05,000 |
Dayanand Colony | ₹ 32,000 | ₹ 53,000 |
Dhanak Basti Nr. DSD College | ₹ 24,000 | ₹ 33,000 |
DLF Colony Old | ₹ 72,000 | ₹ 1,52,000 |
Dron Vihar | ₹ 28,000 | ₹ 36,000 |
Firoz Gandhi Colony | ₹ 28,000 | ₹ 36,000 |
Friends Colony | ₹ 48,000 | ₹ 97,000 |
Gandhi Nagar | ₹ 44,000 | ₹ 57,000 |
Gopal Nagar | ₹ 44,000 | ₹ 63,000 |
Hans Enclave | ₹ 41,000 | ₹ 57,000 |
Hari Nagar | ₹ 41,000 | ₹ 57,000 |
Hira Nagar | ₹ 32,000 | ₹ 53,000 |
Idgah Area | ₹ 32,000 | ₹ 53,000 |
Inderpuri | ₹ 44,000 | ₹ 53,000 |
Jacubpura | ₹ 64,000 | ₹ 1,01,000 |
Jawahar Nagar | ₹ 48,000 | ₹ 57,000 |
Jyoti Nagar | ₹ 40,000 | ₹ 53,000 |
Kirti Nagar | ₹ 48,000 | ₹ 60,000 |
Krishna Nagar | ₹ 48,000 | ₹ 51,000 |
Lajpat Nagar | ₹ 40,000 | ₹ 53,000 |
Laxman Vihar | ₹ 36,000 | ₹ 56,000 |
Laxmi Garden | ₹ 40,000 | ₹ 53,000 |
Madanpuri | ₹ 40,000 | ₹ 53,000 |
Mahavir Pura | ₹ 40,000 | ₹ 56,000 |
Manohar Nagar/Baldev Nagar | ₹ 36,000 | ₹ 53,000 |
Mianwali Colony | ₹ 52,000 | ₹ 66,000 |
Nai Abadi | ₹ 44,000 | ₹ 57,000 |
Nai Basti | ₹ 40,000 | ₹ 50,000 |
Nai Basti (Samshan Ghat) | ₹ 28,000 | ₹ 50,000 |
Nehru Lane | ₹ 48,000 | ₹ 1,01,000 |
New Colony | ₹ 64,000 | ₹ 70,000 |
New Jyoti Park | ₹ 55,000 | ₹ 63,000 |
New Palam Vihar | ₹ 32,000 | ₹ 53,000 |
North Side of Rly Road | ₹ 32,000 | ₹ 43,000 |
Om Nagar | ₹ 36,000 | ₹ 53,000 |
Pratap Nagar | ₹ 40,000 | ₹ 55,000 |
Patel Nagar | ₹ 44,000 | ₹ 82,000 |
Prem Nagar | ₹ 33,000 | ₹ 67,000 |
Raj Nagar | ₹ 44,000 | ₹ 57,000 |
Rajendra Park | ₹ 36,000 | ₹ 53,000 |
Rajiv Colony | ₹ 36,000 | ₹ 51,000 |
Rajiv Nagar | ₹ 23,000 | ₹ 53,000 |
Ram Nagar | ₹ 44,000 | ₹ 53,000 |
Rattan Garden | ₹ 57,750 | ₹ 53,000 |
Ravi Nagar | ₹ 36,000 | ₹ 53,000 |
Roshanpura/Manohar Street | ₹ 60,000 | ₹ 1,20,000 |
Sabzi Mandi Old | ₹ 64,000 | ₹ 86,000 |
Sanjay Colony | ₹ 40,000 | ₹ 53,000 |
Sanjay Gram | ₹ 23,000 | ₹ 53,000 |
Shankar Vihar | ₹ 16,000 | ₹ 41,000 |
Sheetla Colony | ₹ 23,000 | ₹ 53,000 |
Sheetla Enclave | ₹ 23,000 | ₹ 53,000 |
Shiv Nagar | ₹ 48,000 | ₹ 57,000 |
Shivaji Nagar | ₹ 52,000 | ₹ 72,000 |
Subhash Nagar (Near Pratap Nagar) | ₹ 44,000 | ₹ 56,000 |
Subhash Nagar (Dhanak Basti) | ₹ 24,000 | ₹ 40,000 |
Subhash Nagar (Near Jawahar Nagar | ₹ 36,000 | ₹ 42,000 |
Surat Nagar Gurgaon Gaon | ₹ 36,000 | ₹ 53,000 |
Surya Vihar | ₹ 36,000 | ₹ 53,000 |
Swarup Garden | ₹ 36,000 | ₹ 53,000 |
Vijay Park | ₹ 40,000 | ₹ 55,000 |
Virendra Gram | ₹ 36,000 | ₹ 45,000 |
Vishnu Garden | ₹ 41,000 | ₹ 57,000 |
Aman Pura | ₹ 48,000 | ₹ 57,000 |
Bhim Colony | ₹ 60,000 | ₹ 70,000 |
Cancon Colony | ₹ 55,000 | ₹ 70,000 |
Devilal Colony | ₹ 41,000 | ₹ 53,000 |
Ganga Vihar | ₹ 48,000 | ₹ 57,000 |
Nihal Colony | ₹ 32,000 | ₹ 53,000 |
Sai Kunj | ₹ 36,000 | ₹ 53,000 |
Shri Ram Colony | ₹ 48,000 | ₹ 63,000 |
Vikas Nagar | ₹ 36,000 | ₹ 52,920 |
Anamika Enclave | ₹ 44,000 | ₹ 63,000 |
Near Dev Cinema Opp. DHBVN Office | ₹ 44,000 | ₹ 63,000 |
Shakti Nagar | ₹ 32,000 | ₹ 45,000 |
Shanti Nagar | ₹ 47,000 | ₹ 63,000 |
Shivaji Park | ₹ 32,000 | ₹ 53,000 |
Circle Rates for HUDA Sector in Gurgaon
Huda Sectors |
Residential (₹ per Sq. Yard) | Commercial (₹ per Sq. Yard) | Commercial/Retail (₹ per Sq. Feet) | Office/IT Space (₹ per Sq. Feet) |
Sec 42, 43 | ₹ 66,000 | ₹ 1,98,000 | ₹ 12,000 | ₹ 8,400 |
Sec 14, 15, 16, 17, 40 | ₹ 65,000 | ₹ 1,81,500 | ₹ 11,000 | ₹ 8,000 |
Sec 38 | ₹ 54,000 | ₹ 1,68,000 | ₹ 11,000 | ₹ 7,500 |
Sec 21, 22, 22A, 23, 23A | ₹ 48,000 | ₹ 1,68,500 | ₹ 10,500 | ₹ 7,300 |
Sec 1, 2, 3, 3A, 4, 5, 6, 7, 12, 12A, 13 | ₹ 48,000 | ₹ 1,62,500 | ₹ 11,000 | ₹ 7,900 |
Sec 18, 19, 20 | NA | ₹ 1,32,000 | ₹ 11,000 | ₹ 7,900 |
Sec 25 | NA | ₹ 1,06,000 | ₹ 11,000 | ₹ 7,900 |
Sec 104, 105, 106, 109, 110, 110A, 111, 112, 113, 114, 115 | ₹ 44,000 | ₹ 1,20,000 | ₹ 5,400 | ₹ 3,600 |
Circle Rates for Apartments and Flats in Gurgaon
Multi Storey Group Housing |
Circle Rate (₹ per Square Feet) |
Group Housing in Sector 1, 2, 3, 3A, 4, 5, 6, 7, 12, 12A, 13, 14, 15, 16, 17, 21, 22, 22A, 23, 23A, 38, 40, 42, 43 (Licenced) |
₹6500 |
For Floor Licenced Colonies and HUDA |
₹7800 |
Flats in Group Housing Societies in plots of Licenced Colonies in Sector 104 to 115 |
₹4200 |
Housing Board Colony (Without Roof Right) |
₹4800 |
Housing Board Colony (Independent Plot) |
Circle rate of particular HUDA sector applicable |
Housing Board Colony Sarasvati Vihar (Independent Plot) |
₹51000 |
How to Calculate Circle Rates in Gurgaon for Different Property Types?
Go through the section below to compute circle rates in Gurgaon for each property type.
Property Type |
Calculation Process |
Apartments and Flats |
Multiply the carpet area of the property with the circle rate per square yard |
Builder Floor |
Multiply the carpet area of the property with the circle rate per square yard |
Plot |
Multiply the plot area in square yard with the circle rate per square yard |
Homes Built on Plot |
Multiply the plot area in square yards with the circle rate per sq. yard. Then, add the result with the carpet area per square yard and multiply it by the minimum construction cost per square yard. |
What Are the Factors Affecting Circle Rates in Gurgaon?
The factors that affect the circle rates in Gurgaon include –
- The market value of a property for a specific region.
- The amenities available.
- The stamp duty and property registration charges.
Circle rates play an important part in the state government’s revenue. Decreased circle rates mean an increase in revenue. Hence, people who are looking forward to buying a property in Gurgaon should always check the circle rates.
Know more about Property Insurance in India