How to Calculate Property Circle Rates in Ghaziabad & Category Wise Rates List
The circle rates in Ghaziabad refer to the price below which you cannot register a property in Ghaziabad. The Government sets this rate based on the demand and supply of land. Hence, to know everything about the circle rates, scroll down!
Property Circle Rates in Ghaziabad
Different factors affect the circle rates in Ghaziabad. They are available infrastructure, market value in the area. Below are the category-wise rates for residential use. Check them below.
Know more about what's covered in Digit's Property Insurance policy?
Category-wise Circle Rates in Ghaziabad
Circle Rates in Ghaziabad for Residential Plot
In the table below, you will find the circle rate list for Ghaziabad for the following places -
[1]
Area | Circle Rate for Up to 9m Wide Road(Per Sq. Metre) | Circle Rate for 9m-18m Wide Road(Per Sq. Metre) |
Vasundhara | ₹ 56,000 | ₹ 58,800 |
Kaushambi | ₹ 72,000 | ₹ 75,600 |
Indirapuram | ₹ 66,000 | ₹ 69,300 |
Surya Nagar | ₹ 67,000 | ₹ 70,400 |
Chandra Nagar | ₹ 67,000 | ₹ 70,400 |
Ramprastha | ₹ 67,000 | ₹ 70,400 |
Vaishali | ₹ 67,000 | ₹ 70,400 |
Panchavati Colony | ₹ 34,000 | ₹ 40,000 |
Satyam Enclave | ₹44400 | ₹45600 |
Kavi Nagar 1 - Block A | ₹55200 | ₹57600 |
Kavi Nagar 1 - Block B, K | ₹56400 | ₹58800 |
Kavi Nagar 1 - Block C, D, L | ₹57600 | ₹60000 |
Kavi Nagar 2 - Block E | ₹52800 | ₹57600 |
Kavi Nagar 2 - Block F, G, H, J | ₹56400 | ₹60000 |
Kavi Nagar 2 - Block I | ₹57600 | ₹60000 |
Kavi Nagar 2 - Block M | ₹58800 | ₹60000 |
Surya Enclave/Indian Steel Hammer Compound | ₹34800 | ₹36000 |
Ansal API | ₹31200 | ₹33600 |
Nehru Nagar 2 - Block A, B | ₹47300 | ₹49300 |
Nehru Nagar 2 - Block C, F | ₹47300 | ₹51300 |
Nehru Nagar 2 - Block D | ₹42900 | ₹44900 |
Nehru Nagar 2 - Block E | ₹46200 | ₹50200 |
Nehru Nagar 2 - Block G | ₹41800 | ₹43800 |
Nehru Nagar 3 - Block A | ₹45100 | ₹48100 |
Nehru Nagar 3 - Block B | ₹46200 | ₹49200 |
Nehru Nagar 3 - Block C | ₹48400 | ₹49400 |
Nehru Nagar 3 - Block D, G, H, J | ₹46200 | ₹48200 |
Nehru Nagar 3 - Block E | ₹46200 | ₹53200 |
Nehru Nagar 3 - Block F, L | ₹ 43,000 | ₹ 45,000 |
Nehru Nagar 3 - Block K | ₹ 39,000 | ₹ 41,000 |
Nehru Nagar 3 - Block M, N | ₹ 46,000 | ₹ 47,000 |
NH24 | ₹ 14,000 | ₹ 14,200 |
Wave Royal Castle & Wave Royal Retreat | ₹15000 | ₹15200 |
Girdhar Enclave | ₹45600 | ₹46800 |
Rajendra Nagar Industrial Area | ₹34800 | ₹38400 |
Sahibabad - Between Link Road and Railway Line | ₹34800 | ₹37200 |
Sahibabad Industrial Area | ₹22000 | ₹22500 |
Sahibabad - Area Before Link Road | ₹50400 | ₹51600 |
Sahibabad - Area Between GT Road and Railway Line | ₹39600 | ₹42000 |
Shyam Park Main | ₹37200 | ₹40800 |
Om Nagar | ₹38400 | ₹39600 |
Aditya High Street | ₹ 15,000 | ₹ 15,500 |
Kadkad Madan (south of railway line) | ₹30000 | ₹31800 |
Kadkad Madan (between railway line and G T Road) | ₹38400 | ₹39600 |
[2]
Area | Circle Rate for Over 18m Wide Road (Per Sq. Metre) |
---|---|
Vasundhara | ₹ 61,600 |
Kaushambi | ₹ 79,200 |
Indirapuram | ₹ 72,600 |
Surya Nagar | ₹ 73,700 |
Chandra Nagar | ₹ 73,700 |
Ramprastha | ₹ 73,700 |
Vaishali | ₹ 73,700 |
Kavi Nagar 1 - Block A | ₹ 60,000 |
Kavi Nagar 1 - Block B, K | ₹ 60,000 |
Kavi Nagar 1 - Block C, D, L | ₹61,200 |
Kavi Nagar 2 - Block E | ₹ 60,000 |
Kavi Nagar 2 - Block F, G, H, J | ₹ 62,400 |
Kavi Nagar 2 - Block I | ₹ 62,400 |
Kavi Nagar 2 - Block M | ₹ 62,400 |
Surya Enclave | ₹ 31,000 |
Ansal API | ₹ 34,800 |
Nehru Nagar 2 - Block A, B | ₹ 52,300 |
Nehru Nagar 2 - Block C, F | ₹ 54,300 |
Nehru Nagar 2 - Block D | ₹46,900 |
Nehru Nagar 2 - Block E | ₹52,200 |
Nehru Nagar 2 - Block G | ₹45,800 |
Nehru Nagar 3 - Block A | ₹50,100 |
Nehru Nagar 3 - Block B | ₹51,200 |
Nehru Nagar 3 - Block C | ₹52,400 |
Nehru Nagar 3 – Block E | ₹55,200 |
Nehru Nagar 3 - Block D, G, H, J | ₹50,200 |
Nehru Nagar 3 - Block F, L | ₹51,300 |
Nehru Nagar 3 - Block K | ₹46,900 |
Nehru Nagar 3 - Block M, N | ₹54,600 |
NH24 | ₹ 14,500 |
Wave City | ₹ 14,500 |
Girdhar Enclave | ₹48,000 |
Sahibabad - Between Link Road and Railway Line | ₹40,800 |
Sahibabad - Area Before Link Road | ₹55,200 |
Rajendra Nagar Industrial Area | ₹40,800 |
Sahibabad - Area Between GT Road and Railway Line | ₹45,600 |
Kadkad Madan (south of railway line) | ₹33,600 |
Kadkad Madan (between railway line and G T Road | ₹43,200 |
Shyam Park Main | ₹43,200 |
Om Nagar | ₹40,800 |
Ghaziabad Circle Rate for Flats and Floors
Area Name | Circle Rate Per Sq. Yards |
---|---|
Vasundhara | ₹ 47,000 |
Kaushambi | ₹ 57,000 |
Indirapuram | ₹ 52,000 |
Surya Nagar | ₹ 52,000 |
Chandra Nagar | ₹ 52,000 |
Ramprastha | ₹ 52,000 |
Vaishali | ₹ 52,000 |
Satyam Enclave | ₹36,800 |
Other Flats of Kavi Nagar 1 | ₹ 42,500 |
Other Flats of Kavi Nagar 2 | ₹ 42,500 |
Kavi Nagar 3 | ₹ 35,000 |
NH24 | ₹ 24,000 |
Wave/Sun City | ₹26,400 |
Girdhar Enclave | ₹36,800 |
Sahibabad | ₹ 32,000 |
Top Factors Affecting Circle Rates in Ghaziabad
The factors that affect the circle rates in Ghaziabad are -
- Infrastructure available
- Property type
- Market value
In conclusion, circle rates are a vital component of renting and buying property in Ghaziabad. So keep the circle rates in Ghaziabad in mind before you buy or sell!
Frequently Asked Questions
Can we sell property lower than the circle rate?
Which area has the maximum circle rate?
What is the current circle rate of Indirapuram, Ghaziabad?
The circle rate varies for different areas. Typically the circle rate for residential plots is between ₹66,000 and ₹72,600 per square foot, and for flats and floors it is ₹ 52,000 per square yard.
In Ghaziabad, who sets the circle rate and agreement rate?
In Ghaziabad, the state government establishes the circle rates depending on the specific areas’s current market worth. This is determined through the registrar or sub-registrar office. On the contrary, the agreement rate is utilised when a potential buyer and a seller has arrived in the same ground and reached an agreement.
What are the different factors used to determine the circle rate in Ghaziabad?
To determine the circle rate in Ghaziabad, officials take several factors into consideration, including area type, current market value, age of the property, and location of the property.