Kerala: List of COVID-19 Resources
According to a recent report, Kerala is struggling with 3,90,906 active cases amidst the second wave of Covid-19. (1) Since the state government has announced a complete lockdown from 8th May 2021, it is essential to keep yourself updated regarding the necessary resources to tackle such situations.
Considering the severity of this situation, we have gone ahead and accumulated certain information regarding the Covid-19 treatment to help you find immediate assistance for your family and close ones.
Bed Availability
Sources | Contact Details |
---|---|
Government Ayurveda Hospital Anand | 471 235 0938 |
General Hospital | 4712303870 |
Government Medical college | 4712528386 |
Sources | Contact Details |
---|---|
District Hospital | 4742768668 |
Government Medical College | 4742572574 |
Sources | Contact Details |
---|---|
District Hospital | 4682214108 |
Government General Hospital | 4682222364 |
Sources | Contact Details |
---|---|
DH Thodupuzha | 4862224407 |
Government Medical College | 4862233075 |
Sources | Contact Details |
---|---|
District Covid Treatment Centre | 4972856400 |
General Hospital | 4902322150 |
District Hospital | 49772731234 |
Government Medical College | 4972868111 |
Sources | Contact Details |
---|---|
Government Medical College | 4994256719 |
General Hospital | 49942229999 |
District Hospital | 7947117424 |
Sources | Contact Details |
---|---|
PVS Memorial Hospital | 4844182888 |
Government Medical College | 4842754000 |
Sources | Contact Details |
---|---|
GGH Kozhikode | 4952365917 |
Government Medical College | 4952350216 |
Sources | Contact Details |
---|---|
District Hospital | 4942422044 |
Government Medical College | 4832764056 |
Sources | Contact Details |
---|---|
General Hospital (Kottayam) | 4812563611 |
TD Medical College (Alappuzha) | 4772282367 |
Government Medical College (Thrissur) | 4872200310 |
Check Real-time bed availability status: Website Link
Remdesivir
Name of Supplier | Contact Details |
---|---|
Biorex Pharma Distributors (Maradu) | 0484-2706727/ 2705552 |
Avighna Associates Ernakulam (Ernakulam) | 9747550880 |
Alfa Agencies (Calicut) | 0495-2701899 |
Kurialacheril Pharmaceutical (Thiruvalla) | 9387892944 |
New Santhosh Pharma (Kannur) | 9947687489 |
Santhosh Medicals (Mallappaly) | 0470 2622723 |
Global Agencies (Cochin) | 98470-45354 |
Sri Enterprises (Thrissur) | 9920342669 |
Ideal Pharma Associates (Trivandrum) | 0471-4012223 |
Biorex Pharma Distributors (Ernakulam) | 0484-2706727/ 2705552 |
St. Antony's Medical Distributors (Cochin) | 0484-2401804 |
Rubicon Pharmaceuticals (Kottayam) | 9846119560 |
Amrita Enterprises Pvt Ltd. (Kollam) | 7034028837 |
Alfa Agencies (Calicut) | 0495-2701899 |
Tocilizumab
Name of Supplier | Contact Details |
---|---|
Northern Pharma (PTC) (Kasargod) | 9447373875 |
Varghese & Company (Kasargod) | 9847054474 |
Santhosh Medicals (Mallapally) | 0470 2622723 |
Victory Medical Stores (Kottarakkara) | 9447416779 |
Dadha Pharma Distribution Pvt Ltd. (Kochi) | 0484-2379300 |
Alfa Agencies (Kochi) | 9847142642 |
Ambulance Service
All over Kerala: Covid Jagratha: Website Link
Helpline number for Kerala: 0471-2552056
In case of emergencies, you can consider contacting the right authorities from the list mentioned above. Also, please verify this information before using or sharing it with others since these are obtained from internet sources.
Stay safe!