Maharashtra: List of COVID-19 Resources
Maharashtra is the most drastically hit state when it comes to the second wave of the Covid-19 virus. As per a report, on April 30, 2021, the state reported more than 66,000 new infections (1).
If you are a resident of this state, read on to know more about the available resources to help if you or your family member suffers from the condition.
Bed Availability
Sources | Contact Details |
---|---|
Hotel Acord | 9892981195 |
Bharati Hospital | 020-40555555 |
Shatabdi Hospital | 022-28647003 |
Oscar Hospital | 022-28050305/8422929220 |
Amar Nursing Home | 022-28050305 |
Phoenix Hospital | 022-28985670 |
Trident Hospital | 022-28680016 |
Balaji Hospital | 9137527180 |
Riddhivinayak Hospital | 022-28663985 |
Thunga Hospital | 022-69084200 |
Sanjeevni Hospital | 022-22445678 |
Bhandup critic care hospital | 2225953232 |
Dattatreya nursing home | 2226682841 |
Kurmi charitable hospital | 8097495341 |
Dr. Ajayan's Multispeciality Hospital | 2227542254 |
Mangala Hospital | 9172815943 |
Sources | Contact Details |
---|---|
Inamdar Multi Specialist Hospital | 9822037000 |
Covid Jumbo Center, Baner | 9925640688 |
Covid Jumbo Center Shivaji Nagar | 7875182993 |
Deoyani Hospital | 9850811722 |
Lifecare hospital | 9503189884 |
Colony Nursing Home | 9967090083 |
Sources | Contact Details |
---|---|
Covid Care Center, Pimpalgaon | 8329938585 |
Sapthashrungi Hospital | 9096634223 |
Apex wellness | 9860211112/878851893 |
Manas hospital | 9359561304 |
Cynus Hospital | 8806107709 |
Lilavati hospital | 9822097778 |
Oxygen cylinders
Sources | Contact Details |
---|---|
Rakhangwagi Indo Gases | 022-61550550 |
Pheonix Industrial Gases Pvt Ltd | 9930403747 |
Satramdas Air Products | 9820488641 |
Praxair India Pvt Ltd | 7710004092 |
Aditya Hospital (geneeral ward) | 2221722311 |
Hare Krishna Manav multispeciality | 7947180411 |
Rotaract Club of Mulund Hill | 8104499456, 8291033674, 9082752035 |
Linde India | 9892376554 |
24x7 Home Delivery EcoMed Solutions | 9403004893 |
Mangla Hospital, Andheri | 9172815943 |
Shubham Surgicals | 022-28932352 |
2. Pune
- Source: 24x7 Home Delivery EcoMed Solutions
- Contact Details: 9403004893
Sources | Contact Details |
---|---|
Linde India | 9892376554 |
Inox Air Products | 9881640104 |
24x7 Home Delivery EcoMed Solutions | 9403004893 |
Oxygen cylinder on Rent | 7770090607 |
Sandesh Gases | 9822947670 |
Raigad Gas India Pvt. Ltd. | 9325025131, 9325025132 |
Praxair India Pvt. Ltd. | 7710004092 |
Sources | Contact Details |
---|---|
Hi Tech Gases | 9730345679 |
Ahmednagar Industrial Gases Pvt Ltd | 9423160683 |
Shraddha Air Product | 9422222875 |
Ahmednagar Gases Pvt Ltd | 9028789783 |
Balaji Air Product | 9370025610, 8600828485 |
Sources | Contact Details |
---|---|
Rukmani Metals and Gaseous Pvt Ltd | 9325212663 |
Bhartiya Medical | 9373115161 |
Sources | Contact Details |
---|---|
Bhuruka Gases (Whitefield) | 7760976505 |
Karnataka Industrial Gases (Hubli) | 9448369120 |
Amogh Gases (Tumkur) | 9448483854 |
Asian Gases (Nellore) | 9440457488 |
Kammath industrial Gases (Shimoga) | 9902191333 |
Plasma
- Seven Hills Hospital: Website Link
- Kamal Distributor Pvt Ltd.: 9152022401/2/3/4
- Sir JJ Group of Hospitals: Website Link
- Skites Pvt. Ltd: 9619861740, 7045032622, 9619861714, 9930149995
- Covid Aid Resources Plasma Donor: Website Link
- The Better India Plasma Donors and Blood Bank: Website Link
2. Nashik
- Silence the Violence Plasma Therapy: Website Link
- Arpan Blood Bank: 2532311358
3. Thane
- Bloodline Blood Bank: 022-25375000, 9987056793
4. Ghatkopar
- Samarpan Blood Bank: 022-25100100
5. Pune
- Pune Plasma: Website Link
6. Koparkhairane
- Sadguru Blood Bank: 97026 99024, 022-27556000
Remdesivir and Tocilizumab
Sources | Contact Details |
---|---|
D Vijay Distributor | 9325524365 |
VS Medico Distributor | 8879277521 |
Hetero helpline | 022-26849337/38/39 |
Lyka Labs Ltd. | 022-66112200 |
Shah Brothers | 022-28624000 |
Sanrai Med Pvt Ltd. | 9004053286 |
Amol Borade | 8087494627 |
SK Distributor | 9619861781/9930220993/ 8879142101/ 9619861799 |
Manvi lifecare | 9768275527, 9892975404 |
Apple Pharmaceuticals | 8042958190 |
Peekay Enterprises | 9820632132 |
Oxylife Medical | 9819550786 |
Amol Pharmaceuticals | 8087494627 |
Skites Distributor | 7045154588 |
Sangram Enterprises | 9820407675 |
Sources | Contact Details |
---|---|
Narayan Tapadiya | 02024478599, 02024489212, 9822490756 |
Prakash Medical Center | 02024338768, 9822061118 |
Arihant Chemist LLP | 9595440000 |
Chandan Pharmaceuticals | 8888850912 |
MM Pharma | 02027473746, 9823116736 |
Arihant Chemist | 9595440000 |
Sai Raj Distributor | 7709114172 |
Shree Pharma | 9139963601 |
Kiran Agency | 02027470078, 9890023634 |
Prakash Medical Centre | 020-26122264 |
Chandan Pharmaceutical | 8888850912 |
Sources | Contact Details |
---|---|
Deepak Kasar | 7709114172, 8208004190 |
Roshan Jain | 02024338768, 9822061118 |
Rohit Karpe | 02024481222, 9822192558 |
Pratik | 9139963601 |
Sources | Contact Details |
---|---|
Shri Mahalaxmi Medical | 02184-224003 |
Baldave Enterprises | 9822072130 |
Baldawa Enterprises | 0217-2624074/262 |
CNS Medical | 9698540365 |
Huma Pharmacy and Surgicals | 8888843673 |
Sources | Contact Details |
---|---|
Nayak Agencies | 9820033698, 9326160742, 9326191371 |
New Garodia Distributors | 9819011142, 7718883136, 8452900002 |
Sweta Distributors Pvt Ltd. | 9975395080 |
Yashodhara Pharmacy | 9028088463 |
Raja Medical Stores | 9503199388, 8806738000 |
Sources | Contact Details |
---|---|
Savdia Agencies | 9823128656 |
Gupta Drugs Agencies | 9373102530 |
Swati Medical Agencies | 9822577686 |
Ambulance Service
- Ambulance with ventilators: 8822288222
- Helpnow: 8899889952
- Helpnow 24x7: 8822288222
- Ambulance (only in Mumbai) 9867722431
- Medulance: 8882978888, Website Link
Helpline number for Maharashtra - 020-26127394
Contact the appropriate authorities from this list when the need arises. Doing so should help you acquire the necessary help.
Stay safe and healthy!
Disclaimer: This information is obtained from internet sources; therefore, you must verify them before using or sharing them with anyone.