Karnataka: List of COVID-19 Resources
With 49,058 new Covid-19 infections, Karnataka’s total active caseload surpassed five lakhs on 6th May 2021, as the recent report stated. (1) The State Government announced partial lockdown to curb the spread of the virus since the health department has been struggling with the increased cases.
In such a scenario, it is better to be updated with all the necessary information related to the Covid-19 treatment and its resources. Therefore, consider going through the following information to stay prepared before an emergency arises.
Bed Availability
Sources | Contact Details |
---|---|
Victoria Hospital | 08272-221448 |
LabourNet Healthcare Helpline | 8047191117 |
Health care at home | 18001024224 |
HAL Hospital | 08272-298220 |
Sources | Contact Details |
---|---|
District Hospital | 08354-236260 |
Dhanush Hospital | 83542-26533 |
Spandana Multi Speciality Hospital | 83572-20191 |
Daddenavar Hospital and Research Centre | 83542-21888 |
Ashirwad Hospital | 90086-63093 |
Baragi Hospital | 83542-25335 |
Venkatesh Hospital | 83502-71236 |
Dr R G Karudagimath Memorial Nursing Home | 83572-20191 |
M S Kerudi Hospital and Research Centre | 99803-93733 |
Sources | Contact Details |
---|---|
District Hospital | 08392-274254 |
Aasha Hospital | 08392-244469 |
Dipali Hospital | 8394221133, 8394326151 |
Mahesh Nursing Home | 8398281348 |
Adarsh Heart Care Centre | 08392-230575 |
Sources | Contact Details |
---|---|
KLES Dr. Prabhakar Kore Hospital & MRC | 08312473777 |
Shri Sai Hospital | 8312496444 |
Rajiv Gandhi Rural Hospital And Mrc | 8105612712 |
Karnatak Health Institute | 8332286231 |
Ajit Nursing Home | 8331225603 |
Dr. Navadgi Nursing Home | 08330-222278 |
Dr Balesh Kappalguddi | 8332226011 |
Sources | Contact Details |
---|---|
Arogya Hospital | 084822 20667 |
Guru Nanak Hospital | 9448470015 |
Gajanan hospital | 8482226396 |
Sources | Contact Details |
---|---|
Someshwara Hospital | 8155286156 |
Deccan Hospital | 081542 50378, 9663598888 |
Jeevan Hospital | 8156271444 |
District Hospital | 081562 72388 |
Oxygen cylinders
Sources | Contact Details |
---|---|
Inox Air Products | 9980099440 |
Mercy Mission | 9739444957, 9986089195, 9686524247 |
Eureka Gases | 9035588758, 9535509423 |
Galaxy Air Products | 9448821347, 8867715015 |
Peenya Industrial Gases | 9686198986 |
Sources | Contact Details |
---|---|
Pragathi Industrial Gases | 098453 95953 |
Malasa Health Care | 090663 46885 |
Apollo HomeCare | 1860 500 8585 |
Karunya Med Services | 094498 95941 |
Relife Medical Technologies | 086600 95261 |
The Southern Gases | 9448857005 |
Sources | Contact Details |
---|---|
Gadag Oxygen | 9449829060 |
Kulkarni Oxygen | 9481631655 |
Sources | Contact Details |
---|---|
Laxmi Gases | 9844075640 |
Karnad Gases | 9989800119 |
Sources | Contact Details |
---|---|
Bhuruka Gases (Whitefield) | 7760976505 |
Karnataka Industrial Gases (Hubli) | 9448369120 |
Amogh Gases (Tumkur) | 9448483854 |
Asian Gases (Nellore) | 9440457488 |
Kammath industrial Gases (Shimoga) | 9902191333 |
Plasma
Sources | Contact Details |
---|---|
Bangalore Medical Service | 8526723404 |
HCL Plasma Helpline | 7447118949 |
Grace Blood Bank | 9448087430, 9740330720 |
Bangalore Plasma Bank | 8047190606 |
Mercy Mission | 8792025246, 9483966830 |
Swami Vivekananda Voluntary Blood Bank | 093437 73931 |
Be A Savior | 7007185918, 9473999018 |
Sources | Contact Details |
---|---|
ICIN SOS Helpline (Indira Nagar) | 8047186868 |
RxDx Healthcare (Whitefield) | 901 409 1111 |
Remdesivir
Name of Supplier | Contact Details |
---|---|
Vaman Pharma Pvt Ltd. | 9342528866, 8971324288 |
Kangaroo Hospital | 9535015098 |
M/S Bharat Medical & General Agency | 080-26719900, 26719600 |
Medihauxe Healthcare | 080-40007979, 080-23371854 |
Mythri Pharmaceuticals | 080-22211833 |
Srinivasa Medisales Pvt Ltd. | 080 4000 7999 |
Dhanvanthri Speciality Pharma | 8660067616 |
Vardhman Health Specialities | 080-40836666 |
Name of Supplier | Contact Details |
---|---|
Vaman Pharma (Bijapur) | 0836-2337861/62 |
Viva Pharma (Belgaum) | 0831-2423133 |
Tocilizumab
Name of Supplier | Contact Details |
---|---|
Girish G N Pharma | 8095300400 |
Sri Lakshmi Drug Agencies | 9964492379 |
Sri Krishna Distributors | 9341151010 |
Bangalore Surgicals | 080-22282444/222822245 |
Sapthagiri Pharma Distributors | 9845151646 |
Mahaveer Medisales | 9980066667 |
Medi Zone Pharma | 080- 23371854 |
Name of Supplier | Contact Details |
---|---|
Alaraic Enterprises | 0824-2451011 |
Mahalakshmi Distributors | 7829904481 |
Name of Supplier | Contact Details |
---|---|
Vaman Pharma Pvt Ltd. | 0836-233788162 |
Shiva Medical Agencies | 9448111309 |
Name of Supplier | Contact Details |
---|---|
Viva Pharma | 0831-2423133 |
Suraksha Bio Pharma | 9449070334 |
Name of Supplier | Contact Details |
---|---|
Dhavantari Distributors (Udupi) | 6448375724 |
Ganesh Pharma (Bellary) | 9845000405 |
Shri Ganesh Agencies (Bidar) | 08482-225246 |
Sri Venkateswara Agencies (Kembhavi) | 9902237421 |
Fabiflu
Name of Supplier | Contact Details |
---|---|
Bhavani Medicals | 9964419397 |
Kamal (individual) | 9945851551 |
Ambulance Service
- Government Ambulance Service: 108
- Vishwannadh Ambulance: 9845734411
- Get Help Now (Bengaluru only): 8899889952
- Yeshaswini Ambulance (serviceable in Bengaluru, Shivamogga, Tumakuru, and Mysuru): 9845083398
Helpline number for Karnataka: 104, 080-46848600, 1075
Use these details to connect with the appropriate authorities in case of an emergency. Also, make sure to cross-check the details before sharing them with others since these are collected from internet sources.
Take care!